Coins: 14,069
Exchanges: 1,063
Market Cap: $2.594T 1.6%
24h Vol: $84.635B
Gas: 39 GWEI
Go Ad-free

Polkadex USD (Historical Data)

.xls (Excel) .csv
Date Market Cap Volume Open Close
2024-04-24 $5,000,715 $171,373 $0.671226 N/A
2024-04-23 $5,195,299 $186,792 $0.697956 $0.671226
2024-04-22 $4,962,715 $186,778 $0.666685 $0.697956
2024-04-21 $5,249,571 $225,856 $0.696597 $0.666685
2024-04-20 $4,454,428 $187,062 $0.602751 $0.696597
2024-04-19 $4,376,648 $202,537 $0.589233 $0.602751
2024-04-18 $4,370,819 $232,220 $0.584084 $0.589233
2024-04-17 $4,464,787 $192,768 $0.598206 $0.584084
2024-04-16 $4,967,406 $197,157 $0.667744 $0.598206
2024-04-15 $5,043,501 $203,311 $0.677593 $0.667744
2024-04-14 $5,373,703 $282,006 $0.715450 $0.677593
2024-04-13 $5,263,151 $206,981 $0.704296 $0.715450
2024-04-12 $6,046,876 $224,080 $0.805628 $0.704296
2024-04-11 $5,904,008 $209,754 $0.788623 $0.805628
2024-04-10 $5,972,116 $222,378 $0.803785 $0.788623
2024-04-09 $5,781,618 $254,103 $0.776874 $0.803785
2024-04-08 $5,933,801 $156,313 $0.797873 $0.776874
2024-04-07 $6,111,067 $206,760 $0.816103 $0.797873
2024-04-06 $5,786,477 $177,852 $0.776259 $0.816103
2024-04-05 $5,948,599 $193,881 $0.797399 $0.776259
2024-04-04 $6,195,484 $228,907 $0.826551 $0.797399
2024-04-03 $6,222,422 $240,521 $0.828887 $0.826551
2024-04-02 $6,062,778 $218,880 $0.809311 $0.828887
2024-04-01 $6,284,713 $211,575 $0.844327 $0.809311
2024-03-31 $6,137,916 $188,960 $0.824763 $0.844327
2024-03-30 $6,422,620 $217,910 $0.869941 $0.824763
2024-03-29 $5,937,624 $219,525 $0.796732 $0.869941
2024-03-28 $6,048,424 $248,795 $0.819417 $0.796732
2024-03-27 $6,362,936 $369,777 $0.852826 $0.819417
2024-03-26 $6,477,332 $352,626 $0.872426 $0.852826
2024-03-25 $6,124,474 $144,784 $0.824107 $0.872426

CoinGecko Cryptocurrency Data API

Proudly powering over thousands of industry builders worldwide with accurate, live & independent data
Metamask Metamask
Etherscan Etherscan
Trezor Trezor
AAVE AAVE
Chainlink Chainlink
Select Currency
Suggested Currencies
USD
US Dollar
IDR
Indonesian Rupiah
TWD
New Taiwan Dollar
EUR
Euro
KRW
South Korean Won
JPY
Japanese Yen
RUB
Russian Ruble
CNY
Chinese Yuan
Fiat Currencies
AED
United Arab Emirates Dirham
ARS
Argentine Peso
AUD
Australian Dollar
BDT
Bangladeshi Taka
BHD
Bahraini Dinar
BMD
Bermudian Dollar
BRL
Brazil Real
CAD
Canadian Dollar
CHF
Swiss Franc
CLP
Chilean Peso
CZK
Czech Koruna
DKK
Danish Krone
GBP
British Pound Sterling
GEL
Georgian Lari
HKD
Hong Kong Dollar
HUF
Hungarian Forint
ILS
Israeli New Shekel
INR
Indian Rupee
KWD
Kuwaiti Dinar
LKR
Sri Lankan Rupee
MMK
Burmese Kyat
MXN
Mexican Peso
MYR
Malaysian Ringgit
NGN
Nigerian Naira
NOK
Norwegian Krone
NZD
New Zealand Dollar
PHP
Philippine Peso
PKR
Pakistani Rupee
PLN
Polish Zloty
SAR
Saudi Riyal
SEK
Swedish Krona
SGD
Singapore Dollar
THB
Thai Baht
TRY
Turkish Lira
UAH
Ukrainian hryvnia
VEF
Venezuelan bolívar fuerte
VND
Vietnamese đồng
ZAR
South African Rand
XDR
IMF Special Drawing Rights
Cryptocurrencies
BTC
Bitcoin
ETH
Ether
LTC
Litecoin
BCH
Bitcoin Cash
BNB
Binance Coin
EOS
EOS
XRP
XRP
XLM
Lumens
LINK
Chainlink
DOT
Polkadot
YFI
Yearn.finance
Bitcoin Units
BITS
Bits
SATS
Satoshi
Commodities
XAG
Silver - Troy Ounce
XAU
Gold - Troy Ounce
Select Language
Popular Languages
EN
English
RU
Русский
DE
Deutsch
PL
język polski
ES
Español
VI
Tiếng việt
FR
Français
PT
Português
All Languages
AR
العربية
BG
български
CS
čeština
DA
dansk
EL
Ελληνικά
FI
suomen kieli
HE
עִבְרִית
HI
हिंदी
HR
hrvatski
HU
Magyar nyelv
ID
Bahasa Indonesia
IT
Italiano
JA
日本語
KO
한국어
LT
lietuvių kalba
NL
Nederlands
NO
norsk
RO
Limba română
SK
slovenský jazyk
SL
slovenski jezik
SV
Svenska
TH
ภาษาไทย
TR
Türkçe
UK
украї́нська мо́ва
ZH
简体中文
ZH-TW
繁體中文
Login to track your favorite coin easily 🚀
By continuing, you agree to CoinGecko Terms of Service and acknowledge you’ve read our Privacy Policy
or
Forgot your password?
Didn't receive confirmation instructions?
Resend confirmation instructions
IT'S FREE! Track your favorite coin easily with CoinGecko 🚀
By continuing, you agree to CoinGecko Terms of Service and acknowledge you’ve read our Privacy Policy
or
Password must contain at least 8 characters including 1 uppercase letter, 1 lowercase letter, 1 number, and 1 special character
Didn't receive confirmation instructions?
Resend confirmation instructions
Forgot your password?
You will receive an email with instructions on how to reset your password in a few minutes.
Resend confirmation instructions
You will receive an email with instructions for how to confirm your email address in a few minutes.
Get the CoinGecko app.
Scan this QR code to download the app now App QR Code Or check it out in the app stores
coingecko
Continue in app
Track prices in real-time
Open App

Explore Polkadot's Ecosystem
Discover trending dApps, wallets, DeFi & more

What is Zeebu?
Learn more about the Web3 neobank