LiveGreen Coin USD (Data Riwayat)
.xls (Excel)
.csv
Tanggal | Kapitalisasi Pasar | Volume | Buka | Tutup |
---|---|---|---|---|
2024-09-16 | $0,000000000000000000 | $9,83 | $0,00004313 | N/A |
2024-09-15 | $0,000000000000000000 | $139,09 | $0,00004354 | $0,00004313 |
2024-09-14 | $0,000000000000000000 | $140,36 | $0,00004373 | $0,00004354 |
2024-09-13 | $0,000000000000000000 | $10,77 | $0,00004877 | $0,00004373 |
2024-09-12 | $0,000000000000000000 | $21,63 | $0,00004789 | $0,00004877 |
2024-09-11 | $0,000000000000000000 | $23,27 | $0,00004802 | $0,00004789 |
2024-09-10 | $0,000000000000000000 | $23,27 | $0,00004802 | $0,00004802 |
2024-09-09 | $0,000000000000000000 | $7,57 | $0,00004479 | $0,00004802 |
2024-09-08 | $0,000000000000000000 | $7,53 | $0,00004457 | $0,00004479 |
2024-09-07 | $0,000000000000000000 | $175,52 | $0,00004425 | $0,00004457 |
2024-09-06 | $0,000000000000000000 | $1.143,67 | $0,00005497 | $0,00004425 |
2024-09-05 | $0,000000000000000000 | $1,36 | $0,00005291 | $0,00005497 |
2024-09-04 | $0,000000000000000000 | $0,00000156 | $0,00007810 | $0,00005291 |
2024-09-03 | $0,000000000000000000 | $3,94 | $0,00007795 | $0,00007810 |
2024-09-02 | $0,000000000000000000 | $32,63 | $0,00005420 | $0,00007795 |
2024-09-01 | $0,000000000000000000 | $32,63 | $0,00005420 | $0,00005420 |
2024-08-31 | $0,000000000000000000 | $1.140,30 | $0,00005500 | $0,00005420 |
2024-08-30 | $0,000000000000000000 | $1,60 | $0,00005760 | $0,00005500 |
2024-08-29 | $0,000000000000000000 | $1,49 | $0,00005783 | $0,00005760 |
2024-08-28 | $0,000000000000000000 | $1,49 | $0,00005792 | $0,00005783 |
2024-08-27 | $0,000000000000000000 | $1.519,74 | $0,00005527 | $0,00005792 |
2024-08-26 | $0,000000000000000000 | $24,50 | $0,00006181 | $0,00005527 |
2024-08-25 | $0,000000000000000000 | $24,50 | $0,00006181 | $0,00006181 |
2024-08-24 | $0,000000000000000000 | $0,00812490 | $0,00008125 | $0,00006181 |
2024-08-23 | $0,000000000000000000 | $2,19 | $0,00006183 | $0,00008125 |
2024-08-22 | $0,000000000000000000 | $2,09 | $0,00006027 | $0,00006183 |
2024-08-21 | $0,000000000000000000 | $7,32 | $0,00006110 | $0,00006027 |
2024-08-20 | $0,000000000000000000 | $28,75 | $0,00005447 | $0,00006110 |
2024-08-19 | $0,000000000000000000 | $2.244,88 | $0,00005671 | $0,00005447 |
2024-08-18 | $0,000000000000000000 | $1,53 | $0,00005531 | $0,00005671 |
2024-08-17 | $0,000000000000000000 | $1,53 | $0,00005505 | $0,00005531 |
Menginginkan data dalam mata uang lain? Gunakan API kami