Safemars Protocol USD (Data Riwayat)
.xls (Excel)
.csv
Tanggal | Kapitalisasi Pasar | Volume | Buka | Tutup |
---|---|---|---|---|
2024-09-20 | $0,000000000000000000 | $40,61 | $0,000000003996 | N/A |
2024-09-19 | $0,000000000000000000 | $303,41 | $0,000000004072 | $0,000000003996 |
2024-09-18 | $0,000000000000000000 | $446,07 | $0,000000004194 | $0,000000004072 |
2024-09-17 | $0,000000000000000000 | $256,40 | $0,000000003836 | $0,000000004194 |
2024-09-16 | $0,000000000000000000 | $110,22 | $0,000000004165 | $0,000000003836 |
2024-09-15 | $0,000000000000000000 | $50,91 | $0,000000004065 | $0,000000004165 |
2024-09-14 | $0,000000000000000000 | $697,97 | $0,000000004205 | $0,000000004065 |
2024-09-13 | $0,000000000000000000 | $11,25 | $0,000000003647 | $0,000000004205 |
2024-09-12 | $0,000000000000000000 | $28,97 | $0,000000003877 | $0,000000003647 |
2024-09-11 | $0,000000000000000000 | $82,48 | $0,000000003619 | $0,000000003877 |
2024-09-10 | $0,000000000000000000 | $36,88 | $0,000000003513 | $0,000000003619 |
2024-09-09 | $0,000000000000000000 | $6,01 | $0,000000003493 | $0,000000003513 |
2024-09-08 | $0,000000000000000000 | $33,15 | $0,000000003501 | $0,000000003493 |
2024-09-07 | $0,000000000000000000 | $99,30 | $0,000000003815 | $0,000000003501 |
2024-09-06 | $0,000000000000000000 | $4,68 | $0,000000003720 | $0,000000003815 |
2024-09-05 | $0,000000000000000000 | $59,49 | $0,000000003723 | $0,000000003720 |
2024-09-04 | $0,000000000000000000 | $19,63 | $0,000000004062 | $0,000000003723 |
2024-09-03 | $0,000000000000000000 | $23,83 | $0,000000003797 | $0,000000004062 |
2024-09-02 | $0,000000000000000000 | $22,68 | $0,000000003782 | $0,000000003797 |
2024-09-01 | $0,000000000000000000 | $59,81 | $0,000000003785 | $0,000000003782 |
2024-08-31 | $0,000000000000000000 | $38,75 | $0,000000003931 | $0,000000003785 |
2024-08-30 | $0,000000000000000000 | $73,22 | $0,000000003969 | $0,000000003931 |
2024-08-29 | $0,000000000000000000 | $141,19 | $0,000000003903 | $0,000000003969 |
2024-08-28 | $0,000000000000000000 | $31,31 | $0,000000004044 | $0,000000003903 |
2024-08-27 | $0,000000000000000000 | $47,31 | $0,000000004095 | $0,000000004044 |
2024-08-26 | $0,000000000000000000 | $17,89 | $0,000000004295 | $0,000000004095 |
2024-08-25 | $0,000000000000000000 | $119,69 | $0,000000003801 | $0,000000004295 |
2024-08-24 | $0,000000000000000000 | $1.063,29 | $0,000000004055 | $0,000000003801 |
2024-08-23 | $0,000000000000000000 | $26,51 | $0,000000004001 | $0,000000004055 |
2024-08-22 | $0,000000000000000000 | $303,20 | $0,000000004123 | $0,000000004001 |
2024-08-21 | $0,000000000000000000 | $212,69 | $0,000000004476 | $0,000000004123 |
Menginginkan data dalam mata uang lain? Gunakan API kami