Símbolo | Preço | 24 h | Preço de índice | Base | Spread | Taxa de financiamento | Posições em aberto | Volume em 24 h | Última negociação |
---|---|---|---|---|---|---|---|---|---|
BTCUSD | $ 28.979,50 | 0.9% | 28988,91 USD | +0,032% | 0.01% | 0,010% | $ 1.557.015.518 | $ 3.040.500,04 | Recentemente |
BTCUSDT | $ 29.009,69 | 0.8% | 29008,18 USDT | +0,075% | 0.01% | 0,010% | $ 834.565.211 | $ 2.569.156,56 | Recentemente |
Símbolo | Preço | 24 h | Preço de índice | Base | Spread | Taxa de financiamento | Posições em aberto | Volume em 24 h | Última negociação |
---|---|---|---|---|---|---|---|---|---|
ETHUSD | $ 1.792,20 | 2.7% | 1790,13 USD | -0,116% | 0.01% | 0,010% | $ 235.974.903 | $ 840.752,43 | Recentemente |
ETHUSDT | $ 1.796,39 | 2.9% | 1791,29 USDT | -0,204% | 0.02% | 0,000% | $ 136.057.611 | $ 202.472.530,38 | Recentemente |
Símbolo | Preço | 24 h | Preço de índice | Base | Spread | Taxa de financiamento | Posições em aberto | Volume em 24 h | Última negociação |
---|---|---|---|---|---|---|---|---|---|
XRPUSDT | $ 0,39 | 0.6% | 0,39 USDT | +0,052% | 0.03% | 0,000% | $ 257.089.080 | $ 131.358,46 | Recentemente |
DOGEUSDT | $ 0,08 | 0.6% | 0,08 USDT | +0,000% | 0.12% | 0,010% | $ 65.962.726 | $ 58.650,46 | Recentemente |
C-Trade is a next-generation cryptocurrency derivatives trading platform established in 2019 and registered in the British Virgin Islands. At C-Trade, we have invented, and keep inventing, top-notch approaches for the best trading experience.