King Protocol प्राइस इतिहास
तारीखें UTC समय में हैं।
.xls (Excel)
.csv
Need more than 1y of data? Subscribe to our API to unlock full history.
Get Your API Key
| तारीख | मार्केट कैप | वाल्यूम | बंद करें |
|---|---|---|---|
| 2026-11-05 | $1,178,468 | $112.72 | N/A |
| 2026-11-04 | $1,148,381 | $154.31 | $204.83 |
| 2026-11-03 | $1,151,552 | $201.11 | $197.09 |
| 2026-11-02 | $1,207,056 | $1,307.24 | $191.26 |
| 2026-11-01 | $1,233,757 | $265.30 | $200.41 |
| 2026-10-31 | $1,194,032 | $145.64 | $204.73 |
| 2026-10-30 | $1,255,559 | $550.80 | $198.14 |
| 2026-10-29 | $1,357,072 | $304.83 | $208.33 |
| 2026-10-28 | $1,340,325 | $201.31 | $225.00 |
| 2026-10-27 | $1,308,885 | $1.57 | $222.22 |
| 2026-10-26 | $1,377,809 | $2.26 | $216.99 |
| 2026-10-25 | $1,359,693 | $24.75 | $228.41 |
| 2026-10-24 | $1,417,255 | $12.38 | $225.41 |
| 2026-10-23 | $1,422,372 | $7.46 | $234.93 |
| 2026-10-22 | $1,476,831 | $25.00 | $235.77 |
| 2026-10-21 | $1,476,117 | $358.66 | $244.79 |
| 2026-10-20 | $1,486,410 | $1,317.91 | $244.68 |
| 2026-10-19 | $1,508,270 | $6.48 | $246.34 |
| 2026-10-18 | $1,515,602 | $941.74 | $249.87 |
| 2026-10-17 | $1,499,510 | $21.73 | $250.98 |
आपको किसी और करंसी में डेटा चाहिए? हमारे API का उपयोग करें