Stablecoins nach Marktkapitalisierung

Was ist ein Stablecoin? Stablecoin ist eine Kryptowährung, die dazu dient, die Volatilität zu minimieren, indem sie an einen stabileren Asset gebunden wird. Ein digitales Fiat-Währungs-Asset ist der beliebteste Anwendungsfall für Stablecoins. Es verfolgt typischerweise populäre nationale Währungen wie den US-Dollar, Euro und das britische Pfund. Der Vorteil ist, dass man die Vorteile der Blockchain-Technologie und des Peer-to-Peer-Werttransfers nutzen kann, während man nicht der hohen Volatilität wie bei Bitcoin, Ethereum oder anderen Kryptowährungen ausgesetzt ist. Stablecoins sind eine relativ neue Art von Technologie und jede von ihnen hat unterschiedliche Implementierungen, Liquidität, Risiken und Akzeptanz.

4556783.910723352
Marktkapitalisierung
667006.9975459271
Handelsvolumen
# Kryptowährung Kurs 24-Stunden-Volumen Börsen Marktkapitalisierung 30 d Zirkulation der letzten 30 Tage
1 $1,00 $11.810.161.143 446 $83.272.003.610 0.5% tether (USDT) 30d market cap chart
2 $0,999945 $3.120.842.078 422 $25.076.688.872 -4.1% usdc (USDC) 30d market cap chart
3 $0,999812 $62.747.932 223 $3.813.954.886 -2.2% dai (DAI) 30d market cap chart
4 $0,999047 $290.563.339 56 $3.447.484.987 18.7% trueusd (TUSD) 30d market cap chart
5 $1,00 $2.244.732.037 109 $2.260.787.456 -26.5% busd (BUSD) 30d market cap chart
6 $0,998310 $20.611.753 22 $727.105.295 0.7% usdd (USDD) 30d market cap chart
7 $0,996661 $8.279.397 45 $669.700.098 -16.9% frax (FRAX) 30d market cap chart
8 $0,999019 $2.138.377 25 $485.722.622 -3.8% pax dollar (USDP) 30d market cap chart
9 $1.869,07 $6.350.714 32 $463.485.926 -3.4% pax gold (PAXG) 30d market cap chart
10 $1.850,49 $5.366.219 19 $456.247.573 -4.7% tether gold (XAUT) 30d market cap chart
11 $0,999089 $405.164.145 3 $406.440.960 25.5% first digital usd (FDUSD) 30d market cap chart
12 $0,999078 $269.241 7 $300.859.292 -3.2% gemini dollar (GUSD) 30d market cap chart
13 $0,992835 $1.670.722 21 $254.125.796 -12.6% liquity usd (LUSD) 30d market cap chart
14 $1,06 $2.181.884 22 $218.145.158 -3.2% euro tether (EURT) 30d market cap chart
15 $0,992496 $51.016,05 3 $167.612.778 0.2% alchemix usd (ALUSD) 30d market cap chart
16 $1,08 $78.620,21 9 $133.872.303 -1.8% stasis euro (EURS) 30d market cap chart
17 $0,998129 $5.437.022 4 $126.704.727 19.9% crvusd (CRVUSD) 30d market cap chart
18 $0,012845585660 $2.971.239 25 $125.806.861 2.7% terraclassicusd (USTC) 30d market cap chart
19 $1,00 $309.654 13 $94.722.542 0% paypal usd (PYUSD) 30d market cap chart
20 $0,998988 $51.206,77 28 $40.677.876 -16.3% magic internet money (MIM) 30d market cap chart
21 $1,00 $257.478 7 $38.730.184 0.0% destablecoin hay (HAY) 30d market cap chart
22 $0,993548 $836.290 11 $38.069.950 -24.5% dola (DOLA) 30d market cap chart
23 $0,998510 $45.538,17 2 $35.755.960 1.1% bean (BEAN) 30d market cap chart
24 $0,999142 $1.305.736 11 $34.701.112 -2.9% susd (SUSD) 30d market cap chart
25 $1,03 $10.463,51 12 $33.210.685 2.8% dforce usd (USX) 30d market cap chart
26 $0,195316 $18,16 4 $32.718.721 -30.7% flexusd (FLEXUSD) 30d market cap chart
27 $0,731431 $5.949.002 14 $30.792.755 -28.5% xsgd (XSGD) 30d market cap chart
28 $0,888432 $100.943 35 $24.486.810 -6.0% mai (MIMATIC) 30d market cap chart
29 $1,05 $93.790,00 2 $23.375.875 -87.6% eusd (old) (EUSD) 30d market cap chart
30 $0,996308 $62,01 2 $18.702.969 16.8% zusd (ZUSD) 30d market cap chart
31 $1,06 $632.353 12 $16.859.859 1.2% ageur (AGEUR) 30d market cap chart
32 $0,985528 $2,32 4 $16.825.147 0.2% tor (TOR) 30d market cap chart
33 $0,968124 $11.553,20 4 $16.504.592 -52.8% fei usd (FEI) 30d market cap chart
34 $0,994798 $52.894,39 4 $15.679.173 -34.8% r (R) 30d market cap chart
35 $0,997399 $5.154.306 5 $15.535.460 -2.4% origin dollar (OUSD) 30d market cap chart
36 $1,06 $55.206,47 5 $15.248.743 -1.6% celo euro (CEUR) 30d market cap chart
37 $0,006800096735 $21.794,73 4 $13.973.946 -7.1% gyen (GYEN) 30d market cap chart
38 $0,036113898960 $29.376,00 6 $13.253.028 -88.7% bilira (TRYB) 30d market cap chart
39 $0,999613 $14.556,30 4 $12.642.315 0.2% yusd stablecoin (YUSD) 30d market cap chart
40 $0,937570 $239.119 2 $11.180.173 0.0% usdx (USDX) 30d market cap chart
41 $0,977033 - 2 $10.310.491 - wemix dollar (WEMIX$) 30d market cap chart
42 $0,047020078016 $333,43 5 $8.837.972 -1.1% husd (HUSD) 30d market cap chart
43 $0,997689 $131.802 12 $5.920.384 0.0% celo dollar (CUSD) 30d market cap chart
44 $1,00 $513.624 3 $5.214.547 -14.3% vesta stable (VST) 30d market cap chart
45 $0,999773 $28.254,21 14 $5.005.488 -89.9% bob (BOB) 30d market cap chart
46 $0,000064226906 $151,50 5 $4.317.978 -1.7% xidr (XIDR) 30d market cap chart
47 $1,01 $32.981,05 3 $4.075.221 -3.2% djed (DJED) 30d market cap chart
48 $0,989103 $3.038,03 6 $4.055.949 -4.4% vai (VAI) 30d market cap chart
49 $1,05 - 1 $3.901.610 - seur (SEUR) 30d market cap chart
50 $0,999735 $768,45 3 $3.519.284 -0.6% mstable usd (MUSD) 30d market cap chart
51 $0,138558 $76,93 1 $2.841.100 -1.0% cnh tether (CNHT) 30d market cap chart
52 $0,955271 - 1 $2.513.076 - usdp stablecoin (USDP) 30d market cap chart
53 $1,05 $33.426,31 6 $2.358.564 -3.6% parallel (PAR) 30d market cap chart
54 $0,312293 - 3 $1.683.978 - equilibrium eosdt (EOSDT) 30d market cap chart
55 $1,00 $41.350,20 2 $1.283.343 -12.2% sperax usd (USDS) 30d market cap chart
56 $0,982775 $522,57 3 $686.878 -24.1% coin98 dollar (CUSD) 30d market cap chart
57 $0,078223869068 $22,31 4 $650.024 -60.3% spiceusd (USDS) 30d market cap chart
58 $0,947167 $7,31 4 $462.770 -2.6% usdk (USDK) 30d market cap chart
59 $0,996582 $146,60 1 $321.666 6.9% zasset zusd (ZUSD) 30d market cap chart
60 $1,06 $131.158 4 $316.300 0% vnx euro (VEUR) 30d market cap chart
61 $0,001931323559 $41.708,22 2 $105.342 -5.3% basis cash (BAC) 30d market cap chart
62 $0,830487 - 1 $89.099,09 - statik (STATIK) 30d market cap chart
63 $0,057776900573 $35.392,42 2 $88.525,67 3.9% one cash (ONC) 30d market cap chart
64 $0,043334747532 $61,43 2 $8.378,26 -10.8% usd balance (USDB) 30d market cap chart
65 $1,02 $282.152 1 - eusd (EUSD) 30d market cap chart
66 $0,013075771364 $4.351,70 10 - 0% wrapped ustc (USTC) 30d market cap chart
67 $1,06 $8.169,60 6 - 0% jarvis synthetic euro (JEUR) 30d market cap chart
68 $1,12 $35,32 2 - 0% jarvis synthetic swiss franc (JCHF) 30d market cap chart
69 $1,06 $1,60 3 - 0% xdollar stablecoin (XUSD) 30d market cap chart
70 $0,010086587606 $36,42 1 - 0% iron bsc (IRON) 30d market cap chart
71 $0,738997 $181,63 2 - cad coin (CADC) 30d market cap chart
72 $0,990473 - 0 - - synth ousd (OUSD) 30d market cap chart
73 $0,009456409597 $173,61 4 - 0% jpy coin v1 (JPYC) 30d market cap chart
74 $0,018634110508 - 1 - - bdollar (BDO) 30d market cap chart
75 $1,03 $22.679,42 2 - 0% sora synthetic usd (XSTUSD) 30d market cap chart
76 $1,05 $44.391,11 2 - 0% monerium eur emoney (EURE) 30d market cap chart
77 $0,182280 $30.019,90 1 - 0% decentralized usd (DUSD) 30d market cap chart
78 $0,006703786202 $79.038,99 7 - 0% jpy coin (JPYC) 30d market cap chart
79 $0,995978 $4.837,91 3 - 0% klaytn dai (KDAI) 30d market cap chart
80 $1,00 $27.402,09 3 - 0% utopia usd (UUSD) 30d market cap chart
81 $0,120320 - 1 - - truecnh (TCNH) 30d market cap chart
82 $0,986406 $112.773 1 - 0% xdai (XDAI) 30d market cap chart
83 $1,01 - 1 - - offshift anonusd (ANONUSD) 30d market cap chart
84 - - 0 - - stably usds (USDS) 30d market cap chart
85 $1,00 $7.665.029 42 - 0% binance-peg busd (BUSD) 30d market cap chart
86 $0,000104170544 $25,80 1 - 0% iron (IRON) 30d market cap chart
coingecko
Weiter in der App
Preise in Echtzeit verfolgen
App öffnen
coingecko
Weiter in der App
Preise in Echtzeit verfolgen
App öffnen