Aave Polygon DAI USD (Dati storici)
.xls (Excel)
.csv
Data | Cap. di mercato | Volume | Aperti | Chiusi |
---|---|---|---|---|
2024-09-17 | 0,000000000000000000 $ | 0,688688 $ | 0,999659 $ | N/A |
2024-09-16 | 0,000000000000000000 $ | 0,688688 $ | 1,001 $ | 0,999659 $ |
2024-09-15 | 0,000000000000000000 $ | 0,688688 $ | 0,999959 $ | 1,001 $ |
2024-09-14 | 0,000000000000000000 $ | 26.518 $ | 1,001 $ | 0,999959 $ |
2024-09-13 | 0,000000000000000000 $ | 26.518 $ | 0,999870 $ | 1,001 $ |
2024-09-12 | 0,000000000000000000 $ | 24.744 $ | 1,001 $ | 0,999870 $ |
2024-09-11 | 0,000000000000000000 $ | 24.744 $ | 0,999256 $ | 1,001 $ |
2024-09-10 | 0,000000000000000000 $ | 24.744 $ | 1,000 $ | 0,999256 $ |
2024-09-09 | 0,000000000000000000 $ | 24.744 $ | 0,998972 $ | 1,000 $ |
2024-09-08 | 0,000000000000000000 $ | 24.663 $ | 0,999037 $ | 0,998972 $ |
2024-09-07 | 0,000000000000000000 $ | 24.509 $ | 1,001 $ | 0,999037 $ |
2024-09-06 | 0,000000000000000000 $ | 27.827 $ | 1,001 $ | 1,001 $ |
2024-09-05 | 0,000000000000000000 $ | 5,50 $ | 1,000 $ | 1,001 $ |
2024-09-04 | 0,000000000000000000 $ | 0,131165 $ | 1,001 $ | 1,000 $ |
2024-09-03 | 0,000000000000000000 $ | 0,132818 $ | 0,999583 $ | 1,001 $ |
2024-09-02 | 0,000000000000000000 $ | 0,133041 $ | 1,001 $ | 0,999583 $ |
2024-09-01 | 0,000000000000000000 $ | 0,133963 $ | 0,999864 $ | 1,001 $ |
2024-08-31 | 0,000000000000000000 $ | 0,03508383 $ | 1,000 $ | 0,999864 $ |
2024-08-30 | 0,000000000000000000 $ | 0,03508383 $ | 0,999877 $ | 1,000 $ |
2024-08-29 | 0,000000000000000000 $ | 0,03508383 $ | 0,999698 $ | 0,999877 $ |
2024-08-28 | 0,000000000000000000 $ | 0,03508383 $ | 0,999073 $ | 0,999698 $ |
2024-08-27 | 0,000000000000000000 $ | 0,03508383 $ | 1,000 $ | 0,999073 $ |
2024-08-26 | 0,000000000000000000 $ | 0,03508383 $ | 0,999789 $ | 1,000 $ |
2024-08-25 | 0,000000000000000000 $ | 0,03508383 $ | 0,999384 $ | 0,999789 $ |
2024-08-24 | 0,000000000000000000 $ | 0,03508383 $ | 0,999670 $ | 0,999384 $ |
2024-08-23 | 0,000000000000000000 $ | 0,909129 $ | 0,999927 $ | 0,999670 $ |
2024-08-22 | 0,000000000000000000 $ | 0,909129 $ | 0,999178 $ | 0,999927 $ |
2024-08-21 | 0,000000000000000000 $ | 0,909129 $ | 1,000 $ | 0,999178 $ |
2024-08-20 | 0,000000000000000000 $ | 0,00088871 $ | 1,001 $ | 1,000 $ |
2024-08-19 | 0,000000000000000000 $ | 0,00088871 $ | 0,998066 $ | 1,001 $ |
2024-08-18 | 0,000000000000000000 $ | 0,00088871 $ | 0,999877 $ | 0,998066 $ |
Desideri visualizzare i dati in un'altra valuta? Usa la nostra API