XYO Network Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-07-21 | $42,160,434 | $6,677,497 | N/A |
| 2026-07-20 | $42,237,777 | $3,585,673 | $0.00302643 |
| 2026-07-19 | $42,259,382 | $2,203,423 | $0.00303198 |
| 2026-07-18 | $42,246,053 | $6,291,295 | $0.00303353 |
| 2026-07-17 | $42,380,928 | $4,629,197 | $0.00303258 |
| 2026-07-16 | $42,855,166 | $5,129,438 | $0.00304226 |
| 2026-07-15 | $43,312,194 | $4,550,992 | $0.00307630 |
| 2026-07-14 | $42,660,352 | $5,111,977 | $0.00310911 |
| 2026-07-13 | $43,425,493 | $5,719,230 | $0.00306231 |
| 2026-07-12 | $43,527,913 | $2,838,211 | $0.00311724 |
| 2026-07-11 | $42,922,762 | $5,551,273 | $0.00312459 |
| 2026-07-10 | $43,238,615 | $432,432 | $0.00308115 |
| 2026-07-09 | $43,132,118 | $5,910,881 | $0.00310382 |
| 2026-07-08 | $44,290,196 | $5,820,208 | $0.00309618 |
| 2026-07-07 | $44,151,608 | $9,299,959 | $0.00317931 |
| 2026-07-06 | $45,260,936 | $5,088,296 | $0.00316936 |
| 2026-07-05 | $45,914,171 | $4,416,725 | $0.00324899 |
| 2026-07-04 | $45,304,850 | $4,813,131 | $0.00329589 |
| 2026-07-03 | $44,661,548 | $6,136,299 | $0.00325215 |
| 2026-07-02 | $43,322,308 | $6,443,739 | $0.00320597 |
Want data in another currency? Use our API