Etherfuse TESOURO Kurshistorik
.xls (Excel)
.csv
| Dato | Markedsværdi | Volumen | Luk |
|---|---|---|---|
| 2026-04-30 | $ 212.045 | $ 7.605,34 | N/A |
| 2026-04-29 | $ 215.368 | $ 17.793,29 | $ 0,237286 |
| 2026-04-28 | $ 215.689 | $ 41,27 | $ 0,239754 |
| 2026-04-27 | $ 224.393 | $ 4.152,54 | $ 0,239394 |
| 2026-04-26 | $ 223.714 | $ 7.221,94 | $ 0,240194 |
| 2026-04-25 | $ 233.056 | $ 11.338,20 | $ 0,239457 |
| 2026-04-24 | $ 260.389 | $ 18.462,66 | $ 0,238774 |
| 2026-04-23 | $ 243.850 | $ 2.674,73 | $ 0,237215 |
| 2026-04-22 | $ 250.979 | $ 0,000000000000000000 | $ 0,239613 |
| 2026-04-21 | $ 211.522 | $ 0,000000000000000000 | $ 0,236898 |
| 2026-04-20 | $ 211.519 | $ 0,000000000000000000 | $ 0,236993 |
| 2026-04-19 | $ 211.499 | $ 1,095 | $ 0,236993 |
| 2026-04-18 | $ 201.603 | $ 695,99 | $ 0,236970 |
| 2026-04-17 | $ 207.891 | $ 158,13 | $ 0,236975 |
| 2026-04-16 | $ 207.871 | $ 57,30 | $ 0,236892 |
| 2026-04-15 | $ 207.856 | $ 40,21 | $ 0,236914 |
| 2026-04-14 | $ 205.907 | $ 6.701,86 | $ 0,236876 |
| 2026-04-13 | $ 203.481 | $ 4.003,29 | $ 0,236927 |
| 2026-04-12 | $ 236.279 | $ 2.691,60 | $ 0,236803 |
| 2026-04-11 | $ 253.407 | $ 54.172 | $ 0,236560 |
Vil du have data i et andet land? Brug vores API
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai