Stablecoin per capitalizzazione di mercato

Cos'è una stablecoin? Una stablecoin è una criptovaluta che è stata progettata per ridurre al minimo la volatilità, ancorandosi ad un asset più stabile. L'asset digitale di valuta fiat è il caso d'uso più popolare per le stablecoin. In genere traccia le valute nazionali popolari come il dollaro USA, l'euro e la sterlina britannica. Il vantaggio include la possibilità di beneficiare dalla tecnologia blockchain e del trasferimento di valore peer-to-peer, senza essere esposti ad un'alta volatilità come bitcoin, ethereum o altre criptovalute. Le stablecoin sono un tipo di tecnologia relativamente nuova e ognuna di esse viene con diverse implementazioni, liquidità, rischi e livello di accettazione.

4710308.338271704
Capitalizzazione di mercato
690925.9591131458
Volume trading
# Moneta Prezzo Volume in 24 ore Exchange Capitalizzazione di mercato 30 g. Ultimi 30 giorni di circolazione
1 $1,00 $14.983.439.829 412 $83.073.101.985 1.8% tether (USDT) 30d market cap chart
2 $1,00 $2.994.145.085 394 $29.076.101.740 -4.9% usd coin (USDC) 30d market cap chart
3 $1,00 $746.069.902 135 $5.287.219.511 -14.9% binance usd (BUSD) 30d market cap chart
4 $1,00 $87.256.966 202 $4.629.796.599 -2.1% dai (DAI) 30d market cap chart
5 $1,00 $197.003.182 53 $2.042.092.019 0.0% trueusd (TUSD) 30d market cap chart
6 $0,999901 $32.534.782 20 $1.021.076.265 -2.0% pax dollar (USDP) 30d market cap chart
7 $1,00 $2.830.674 35 $1.004.832.856 0.1% frax (FRAX) 30d market cap chart
8 $0,999959 $42.823.924 22 $739.834.884 3.2% usdd (USDD) 30d market cap chart
9 $0,996294 $823.970 9 $575.758.569 17.9% gemini dollar (GUSD) 30d market cap chart
10 $1.958,65 $10.510.793 34 $515.023.708 -0.2% pax gold (PAXG) 30d market cap chart
11 $1.944,05 $5.431.170 14 $478.695.265 -2.5% tether gold (XAUT) 30d market cap chart
12 $1,00 $4.660.645 12 $280.443.316 1.4% liquity usd (LUSD) 30d market cap chart
13 $1,07 $1.350.892 18 $220.705.625 -2.6% euro tether (EURT) 30d market cap chart
14 $0,996404 $4.878,75 2 $170.920.643 -0.2% alchemix usd (ALUSD) 30d market cap chart
15 $0,014186824463 $2.384.982 28 $139.025.661 -32.8% terraclassicusd (USTC) 30d market cap chart
16 $1,06 $244.096 8 $131.486.728 -4.0% stasis euro (EURS) 30d market cap chart
17 $0,046895091970 $4.285,78 3 $130.752.520 83.7% bilira (TRYB) 30d market cap chart
18 $0,996811 $296.961 29 $82.603.935 -9.3% magic internet money (MIM) 30d market cap chart
19 $0,738746 $525.636 12 $65.338.934 -1.3% xsgd (XSGD) 30d market cap chart
20 $0,998034 $321.437 9 $54.176.619 -6.7% dola (DOLA) 30d market cap chart
21 $1,00 $1.645.760 11 $49.518.717 -0.0% bob (BOB) 30d market cap chart
22 $0,999177 $1.602.278 8 $46.699.066 1.9% susd (SUSD) 30d market cap chart
23 $0,993005 $861.962 37 $43.844.035 -1.7% mai (MIMATIC) 30d market cap chart
24 $0,218796 $3.214,93 5 $42.901.679 -0.7% flexusd (FLEXUSD) 30d market cap chart
25 $1,00 $278.174 13 $42.270.086 2.0% celo dollar (CUSD) 30d market cap chart
26 $0,942620 $49.871,53 3 $32.268.848 -8.4% fei usd (FEI) 30d market cap chart
27 $1,01 $227.886 11 $31.818.105 -6.7% dforce usd (USX) 30d market cap chart
28 $0,902897 $8.577,53 1 $31.807.357 -1.3% bean (BEAN) 30d market cap chart
29 $0,998745 $1.815.941 4 $27.315.909 -29.2% origin dollar (OUSD) 30d market cap chart
30 $1,08 $524.816 8 $19.677.964 3.8% ageur (AGEUR) 30d market cap chart
31 $0,999293 $263.171 4 $17.055.253 0.2% tor (TOR) 30d market cap chart
32 $1,00 - 1 $16.199.056 - zusd (ZUSD) 30d market cap chart
33 $0,007267515987 $65.970,44 5 $16.095.422 1.0% gyen (GYEN) 30d market cap chart
34 $1,06 $321.285 5 $15.591.544 -12.4% celo euro (CEUR) 30d market cap chart
35 $0,999582 $559,71 5 $12.684.741 0.2% yusd stablecoin (YUSD) 30d market cap chart
36 $0,833153 $772.323 2 $11.180.173 0.0% usdx (USDX) 30d market cap chart
37 $0,057826769029 $3.586,86 4 $10.917.011 -3.3% husd (HUSD) 30d market cap chart
38 $1,01 $120.277 1 $10.559.647 -3.7% wemix dollar (WEMIX$) 30d market cap chart
39 $0,996912 $82.263,22 3 $7.210.036 1.6% vesta stable (VST) 30d market cap chart
40 $0,000066877797 $537.412 7 $6.497.503 -1.4% xidr (XIDR) 30d market cap chart
41 $1,07 - 2 $4.846.524 - seur (SEUR) 30d market cap chart
42 $0,976185 $126.008 5 $4.415.656 -4.0% vai (VAI) 30d market cap chart
43 $1,00 - 3 $4.280.420 - mstable usd (MUSD) 30d market cap chart
44 $1,01 $237.759 3 $4.060.511 0% djed (DJED) 30d market cap chart
45 $0,141209 $1.448,06 1 $2.891.292 -2.2% cnh tether (CNHT) 30d market cap chart
46 $0,981755 - 1 $2.587.954 - usdp stablecoin (USDP) 30d market cap chart
47 $1,07 $12.379,54 5 $2.399.417 -2.5% parallel (PAR) 30d market cap chart
48 $0,384843 - 3 $2.075.188 - equilibrium eosdt (EOSDT) 30d market cap chart
49 $0,992156 $152.383 2 $1.726.890 19.7% sperax usd (USDS) 30d market cap chart
50 $1,00 $54.942,75 3 $1.162.009 -44.8% coin98 dollar (CUSD) 30d market cap chart
51 $0,129277 $15,20 5 $1.076.292 -16.7% spiceusd (USDS) 30d market cap chart
52 $1,03 $434,46 2 $501.742 -0.7% usdk (USDK) 30d market cap chart
53 $0,996689 $8.721,93 3 $428.947 -19.2% reserve (RSV) 30d market cap chart
54 $1,00 $2.016,38 1 $413.826 -35.9% zasset zusd (ZUSD) 30d market cap chart
55 $0,000000131783 $53,61 3 $249.971 52.7% dynamic set dollar (DSD) 30d market cap chart
56 $0,003741808300 $21.044,36 3 $204.121 -5.9% basis cash (BAC) 30d market cap chart
57 $0,966223 - 2 $186.789 - usd balance (USDB) 30d market cap chart
58 $0,085659665671 $10.199,17 2 $131.224 -10.5% one cash (ONC) 30d market cap chart
59 $0,830487 $0,000000000000 1 $89.099,09 statik (STATIK) 30d market cap chart
60 $1,07 $2.311,32 5 - 0% jarvis synthetic euro (JEUR) 30d market cap chart
61 $0,014289424228 $1.289,83 11 - 0% wrapped ustc (USTC) 30d market cap chart
62 $0,369403 $133.762 1 - 0% decentralized usd (DUSD) 30d market cap chart
63 $1,01 $281.819 1 - 0% xdai (XDAI) 30d market cap chart
64 $1,01 $496,08 2 - 0% stably usds (USDS) 30d market cap chart
65 $0,000114424592 $19,20 2 - 0% iron (IRON) 30d market cap chart
66 $0,007087827873 $63.652,95 8 - 0% jpy coin (JPYC) 30d market cap chart
67 $0,742849 - 2 - - cad coin (CADC) 30d market cap chart
68 $0,996173 $19.827,97 3 - 0% klaytn dai (KDAI) 30d market cap chart
69 $0,999974 $43.305,80 4 - 0% utopia usd (UUSD) 30d market cap chart
70 $0,112437 $595.995 2 - 0% truecnh (TCNH) 30d market cap chart
71 $0,025151068347 $42,47 1 - 0% bdollar (BDO) 30d market cap chart
72 $1,04 $495,66 1 - offshift anonusd (ANONUSD) 30d market cap chart
73 $0,008226591464 $67,75 5 - 0% jpy coin v1 (JPYC) 30d market cap chart
74 $1,00 $820.207 1 - crvusd (CRVUSD) 30d market cap chart
75 $1,01 - 1 - - synth ousd (OUSD) 30d market cap chart
76 $0,010544543685 - 1 - - iron bsc (IRON) 30d market cap chart
77 $1,05 $14,16 3 - 0% xdollar stablecoin (XUSD) 30d market cap chart
78 $1,03 $18.515,63 2 - 0% sora synthetic usd (XSTUSD) 30d market cap chart
79 $1,15 $20.428,58 2 - 0% jarvis synthetic swiss franc (JCHF) 30d market cap chart
80 $1,07 $22.109,64 2 - 0% monerium eur emoney (EURE) 30d market cap chart
coingecko (thumbnail mini)
Continua nell'app
Track prices in real-time
Apri l'App
coingecko (thumbnail mini)
Continua nell'app
Track prices in real-time
Apri l'App