Bitcoin Gold Istoricul prețului
.xls (Excel)
.csv
| Dată | Capitalizare la bursă | Volum | Închis |
|---|---|---|---|
| 2026-05-23 | 5.680.484 $ | 6.372,56 $ | N/A |
| 2026-05-22 | 6.114.971 $ | 4.098,47 $ | 0,324338 $ |
| 2026-05-21 | 5.162.724 $ | 550,38 $ | 0,349149 $ |
| 2026-05-20 | 5.599.659 $ | 4.701,31 $ | 0,294778 $ |
| 2026-05-19 | 6.125.601 $ | 2.563,00 $ | 0,319729 $ |
| 2026-05-18 | 7.264.974 $ | 3.751,72 $ | 0,349757 $ |
| 2026-05-17 | 10.503.246 $ | 8.909,14 $ | 0,414811 $ |
| 2026-05-16 | 7.688.632 $ | 1.947,12 $ | 0,599708 $ |
| 2026-05-15 | 6.724.554 $ | 2.675,97 $ | 0,438996 $ |
| 2026-05-14 | 7.377.040 $ | 8.575,81 $ | 0,383953 $ |
| 2026-05-13 | 7.186.188 $ | 11.571,15 $ | 0,421199 $ |
| 2026-05-12 | 8.505.751 $ | 797,68 $ | 0,410313 $ |
| 2026-05-11 | 8.289.226 $ | 2.354,17 $ | 0,485656 $ |
| 2026-05-10 | 9.881.209 $ | 1.432,00 $ | 0,473293 $ |
| 2026-05-09 | 10.537.229 $ | 298,89 $ | 0,564189 $ |
| 2026-05-08 | 10.593.430 $ | 155,71 $ | 0,601648 $ |
| 2026-05-07 | 10.680.209 $ | 1.444,85 $ | 0,604858 $ |
| 2026-05-06 | 10.469.248 $ | 778,38 $ | 0,609821 $ |
| 2026-05-05 | 9.373.742 $ | 459,01 $ | 0,597767 $ |
| 2026-05-04 | 9.379.127 $ | 785,31 $ | 0,535222 $ |
Doriți date într-o altă monedă? Folosiți API nostru
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai