CoW Protocol Istoricul prețului
.xls (Excel)
.csv
| Dată | Capitalizare la bursă | Volum | Închis |
|---|---|---|---|
| 2026-04-09 | 118.439.697 $ | 7.212.404 $ | N/A |
| 2026-04-08 | 121.749.059 $ | 6.540.283 $ | 0,214217 $ |
| 2026-04-07 | 117.136.527 $ | 20.051.937 $ | 0,218151 $ |
| 2026-04-06 | 114.043.792 $ | 4.605.173 $ | 0,209909 $ |
| 2026-04-05 | 114.037.128 $ | 3.963.814 $ | 0,204404 $ |
| 2026-04-04 | 113.068.145 $ | 4.669.892 $ | 0,204124 $ |
| 2026-04-03 | 112.188.363 $ | 5.790.588 $ | 0,202658 $ |
| 2026-04-02 | 116.667.151 $ | 5.480.662 $ | 0,200622 $ |
| 2026-04-01 | 115.150.939 $ | 7.738.753 $ | 0,208575 $ |
| 2026-03-31 | 109.891.120 $ | 4.671.760 $ | 0,205932 $ |
| 2026-03-30 | 109.594.709 $ | 5.487.960 $ | 0,196404 $ |
| 2026-03-29 | 110.034.256 $ | 5.883.100 $ | 0,195834 $ |
| 2026-03-28 | 109.440.626 $ | 8.475.550 $ | 0,196623 $ |
| 2026-03-27 | 112.508.616 $ | 5.206.992 $ | 0,195592 $ |
| 2026-03-26 | 117.947.768 $ | 5.664.536 $ | 0,201175 $ |
| 2026-03-25 | 113.939.819 $ | 9.214.432 $ | 0,210830 $ |
| 2026-03-24 | 117.323.796 $ | 7.016.870 $ | 0,203884 $ |
| 2026-03-23 | 119.058.030 $ | 5.177.227 $ | 0,209912 $ |
| 2026-03-22 | 125.648.291 $ | 4.670.354 $ | 0,212891 $ |
| 2026-03-21 | 129.186.219 $ | 4.546.216 $ | 0,223859 $ |
Doriți date într-o altă monedă? Folosiți API nostru
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai