Redacted Istoricul prețului
.xls (Excel)
.csv
| Dată | Capitalizare la bursă | Volum | Închis |
|---|---|---|---|
| 2026-04-19 | 170.350 $ | 3.314,44 $ | N/A |
| 2026-04-18 | 158.881 $ | 2.563,47 $ | 0,00123237 $ |
| 2026-04-17 | 151.373 $ | 4.135,21 $ | 0,00114940 $ |
| 2026-04-16 | 272.848 $ | 18.993,57 $ | 0,00109508 $ |
| 2026-04-15 | 90.294 $ | 3.403,73 $ | 0,00197384 $ |
| 2026-04-14 | 131.081 $ | 2.807,39 $ | 0,00065321 $ |
| 2026-04-13 | 164.198 $ | 2.815,39 $ | 0,00094825 $ |
| 2026-04-12 | 208.260 $ | 3.483,20 $ | 0,00118786 $ |
| 2026-04-11 | 238.520 $ | 4.205,55 $ | 0,00150662 $ |
| 2026-04-10 | 284.808 $ | 7.712,55 $ | 0,00172550 $ |
| 2026-04-09 | 321.815 $ | 10.254,57 $ | 0,00206040 $ |
| 2026-04-08 | 293.621 $ | 21.574 $ | 0,00232824 $ |
| 2026-04-07 | 276.031 $ | 15.972,51 $ | 0,00212415 $ |
| 2026-04-06 | 336.879 $ | 15.301,59 $ | 0,00199690 $ |
| 2026-04-05 | 297.251 $ | 10.530,54 $ | 0,00231547 $ |
| 2026-04-04 | 415.961 $ | 12.900,73 $ | 0,00215040 $ |
| 2026-04-03 | 171.293 $ | 5.028,42 $ | 0,00300917 $ |
| 2026-04-02 | 252.745 $ | 17.241,84 $ | 0,00123919 $ |
| 2026-04-01 | 279.931 $ | 33.906 $ | 0,00182844 $ |
| 2026-03-31 | 81.490 $ | 2.625,69 $ | 0,00202511 $ |
Doriți date într-o altă monedă? Folosiți API nostru
Ethereum Mainnet
Base Mainnet
BNB Smart Chain
Arbitrum
Avalanche
Fantom
Flare
Gnosis
Linea
Optimism
Polygon
Polygon zkEVM
Scroll
Stellar
Story
Syscoin
Telos
X Layer
Xai