Coins: 13,936
Exchanges: 1,059
Market Cap: $2.345T 3.3%
24h Vol: $113.47B
Gas: 15 GWEI
Go Ad-free

Dimitra USD (Historical Data)

.xls (Excel) .csv
Date Market Cap Volume Open Close
2024-04-17 $79,087,245 $1,001,069 $0.155943 N/A
2024-04-16 $77,797,721 $1,491,068 $0.153037 $0.155943
2024-04-15 $88,450,923 $1,603,273 $0.173912 $0.153037
2024-04-14 $84,346,509 $3,034,443 $0.166561 $0.173912
2024-04-13 $90,311,364 $2,202,416 $0.177831 $0.166561
2024-04-12 $97,374,530 $2,033,850 $0.191140 $0.177831
2024-04-11 $100,901,354 $1,893,580 $0.198355 $0.191140
2024-04-10 $101,918,402 $1,799,190 $0.200853 $0.198355
2024-04-09 $108,726,385 $1,987,431 $0.213951 $0.200853
2024-04-08 $122,156,668 $3,383,194 $0.240696 $0.213951
2024-04-07 $96,183,151 $1,024,199 $0.188961 $0.240696
2024-04-06 $93,714,061 $1,134,282 $0.184501 $0.188961
2024-04-05 $97,581,330 $1,285,969 $0.192538 $0.184501
2024-04-04 $92,073,661 $1,652,002 $0.181307 $0.192538
2024-04-03 $90,568,991 $1,352,936 $0.178034 $0.181307
2024-04-02 $93,067,284 $1,554,514 $0.183790 $0.178034
2024-04-01 $86,014,511 $1,159,520 $0.172671 $0.183790
2024-03-31 $90,841,902 $1,316,602 $0.182037 $0.172671
2024-03-30 $97,815,666 $1,860,432 $0.196426 $0.182037
2024-03-29 $103,841,199 $3,011,743 $0.209128 $0.196426
2024-03-28 $96,077,631 $3,434,409 $0.193269 $0.209128
2024-03-27 $86,518,317 $4,280,961 $0.174768 $0.193269
2024-03-26 $88,013,684 $2,563,233 $0.176248 $0.174768
2024-03-25 $97,477,181 $3,209,516 $0.196293 $0.176248
2024-03-24 $110,458,148 $2,395,594 $0.223679 $0.196293
2024-03-23 $96,911,007 $6,966,704 $0.195004 $0.223679
2024-03-22 $118,915,735 $5,516,614 $0.238404 $0.195004
2024-03-21 $98,467,431 $2,618,940 $0.197918 $0.238404
2024-03-20 $88,471,007 $5,169,995 $0.177070 $0.197918
2024-03-19 $89,657,086 $7,231,689 $0.180917 $0.177070

CoinGecko Cryptocurrency Data API

Proudly powering over thousands of industry builders worldwide with accurate, live & independent data
Metamask Metamask
Etherscan Etherscan
Trezor Trezor
AAVE AAVE
Chainlink Chainlink
Select Currency
Suggested Currencies
USD
US Dollar
IDR
Indonesian Rupiah
TWD
New Taiwan Dollar
EUR
Euro
KRW
South Korean Won
JPY
Japanese Yen
RUB
Russian Ruble
CNY
Chinese Yuan
Fiat Currencies
AED
United Arab Emirates Dirham
ARS
Argentine Peso
AUD
Australian Dollar
BDT
Bangladeshi Taka
BHD
Bahraini Dinar
BMD
Bermudian Dollar
BRL
Brazil Real
CAD
Canadian Dollar
CHF
Swiss Franc
CLP
Chilean Peso
CZK
Czech Koruna
DKK
Danish Krone
GBP
British Pound Sterling
GEL
Georgian Lari
HKD
Hong Kong Dollar
HUF
Hungarian Forint
ILS
Israeli New Shekel
INR
Indian Rupee
KWD
Kuwaiti Dinar
LKR
Sri Lankan Rupee
MMK
Burmese Kyat
MXN
Mexican Peso
MYR
Malaysian Ringgit
NGN
Nigerian Naira
NOK
Norwegian Krone
NZD
New Zealand Dollar
PHP
Philippine Peso
PKR
Pakistani Rupee
PLN
Polish Zloty
SAR
Saudi Riyal
SEK
Swedish Krona
SGD
Singapore Dollar
THB
Thai Baht
TRY
Turkish Lira
UAH
Ukrainian hryvnia
VEF
Venezuelan bolívar fuerte
VND
Vietnamese đồng
ZAR
South African Rand
XDR
IMF Special Drawing Rights
Cryptocurrencies
BTC
Bitcoin
ETH
Ether
LTC
Litecoin
BCH
Bitcoin Cash
BNB
Binance Coin
EOS
EOS
XRP
XRP
XLM
Lumens
LINK
Chainlink
DOT
Polkadot
YFI
Yearn.finance
Bitcoin Units
BITS
Bits
SATS
Satoshi
Commodities
XAG
Silver - Troy Ounce
XAU
Gold - Troy Ounce
Select Language
Popular Languages
EN
English
RU
Русский
DE
Deutsch
PL
język polski
ES
Español
VI
Tiếng việt
FR
Français
PT
Português
All Languages
AR
العربية
BG
български
CS
čeština
DA
dansk
EL
Ελληνικά
FI
suomen kieli
HE
עִבְרִית
HI
हिंदी
HR
hrvatski
HU
Magyar nyelv
ID
Bahasa Indonesia
IT
Italiano
JA
日本語
KO
한국어
LT
lietuvių kalba
NL
Nederlands
NO
norsk
RO
Limba română
SK
slovenský jazyk
SL
slovenski jezik
SV
Svenska
TH
ภาษาไทย
TR
Türkçe
UK
украї́нська мо́ва
ZH
简体中文
ZH-TW
繁體中文
Login to track your favorite coin easily 🚀
By continuing, you agree to CoinGecko Terms of Service and acknowledge you’ve read our Privacy Policy
or
Forgot your password?
Didn't receive confirmation instructions?
Resend confirmation instructions
IT'S FREE! Track your favorite coin easily with CoinGecko 🚀
By continuing, you agree to CoinGecko Terms of Service and acknowledge you’ve read our Privacy Policy
or
Password must contain at least 8 characters including 1 uppercase letter, 1 lowercase letter, 1 number, and 1 special character
Didn't receive confirmation instructions?
Resend confirmation instructions
Forgot your password?
You will receive an email with instructions on how to reset your password in a few minutes.
Resend confirmation instructions
You will receive an email with instructions for how to confirm your email address in a few minutes.
Get the CoinGecko app.
Scan this QR code to download the app now App QR Code Or check it out in the app stores
coingecko
Continue in app
Track prices in real-time
Open App

Explore Polkadot's Ecosystem
Discover trending dApps, wallets, DeFi & more

What is Zeebu?
Learn more about the Web3 neobank