Top Cryptocurrency Derivatives (Perpetual Contract) by Open Interest & Trading Volume

24h Vol: $155,386,736,745
Bitcoin (Perpetual)
Total Open Interest $14,770,124,152
Total 24h Trade Volume $56,993,170,247
Exchange Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
Binance (Futures) Binance (Futures) BTCUSDT $27,260.93 -2.4% 27260.85 USDT -0.007% 0.01% 0.008% $2,451,495,922 $8,826,681,890.33 Recently
Bybit (Futures) Bybit (Futures) BTCUSDT $27,257.83 -2.4% 27258.36 USDT -0.005% 0.01% 0.010% $1,716,658,114 $3,327,492,642.16 Recently
Bitget Futures Bitget Futures BTCUSDT_UMCBL $27,284.68 -2.3% 27268.99 USDT +0.006% 0.01% 0.009% $1,543,257,587 $1,911,752,017.22 Recently
Prime XBT Prime XBT BTC/USD $27,254.80 -2.5% - - 0.04% - $1,321,223,700 $134,639,725.88 Recently
OKX (Futures) OKX (Futures) BTC-USDT-SWAP $27,272.73 -2.4% 27275.2 USDT +0.003% 0.01% -0.001% $854,511,062 $3,081,393,388.94 Recently
Bitmart Futures Bitmart Futures BTCUSDT $27,290.78 -1.9% 27393.59 USDT +0.058% 0.01% 0.002% $763,748,181 $3,538,050,034.61 Recently
BingX (Futures) BingX (Futures) BTC-USDT $27,284.43 -2.4% 27283.3 USDT +0.051% 0.01% 0.009% $693,241,822 $1,389,278,801.62 Recently
Gate.io (Futures) Gate.io (Futures) BTC_USDT $27,292.25 -2.2% 27273.34 USDT +0.035% 0.01% 0.007% $602,793,170 $385,830,554.31 Recently
Binance (Futures) Binance (Futures) BTCUSD_PERP $27,265.10 -2.5% 27267.76 USD +0.010% 0.01% 0.010% $514,574,800 $1,203,321,366.31 Recently
Deribit Deribit BTC-PERPETUAL $27,273.50 -2.5% 27275.91 USD +0.009% 0.01% 0.002% $479,104,550 $295,146,899.39 Recently
Ethereum (Perpetual)
Total Open Interest $10,787,324,598
Total 24h Trade Volume $23,343,642,624
Exchange Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
Deepcoin (Derivatives) Deepcoin (Derivatives) ETHUSDT $1,650.65 -1.3% 1650.92 USDT +0.071% 0.01% 0.004% $4,361,222,304 $1,357,485,529.92 Recently
Binance (Futures) Binance (Futures) ETHUSDT $1,649.13 -1.3% 1648.84 USDT -0.024% 0.01% 0.004% $1,141,646,906 $2,953,329,075.02 Recently
Bybit (Futures) Bybit (Futures) ETHUSDT $1,648.73 -1.4% 1648.75 USDT -0.005% 0.01% -0.003% $784,781,801 $591,388,313.38 Recently
WhiteBIT Futures WhiteBIT Futures ETH_PERP $1,650.46 -1.3% 1650.7 USDT +0.069% 0.04% 0.010% $605,588,083 $175,292,788.54 Recently
OKX (Futures) OKX (Futures) ETH-USDT-SWAP $1,649.89 -1.4% 1650 USDT 0.000% 0.01% 0.000% $547,741,491 $2,129,545,511.36 Recently
Deribit Deribit ETH-PERPETUAL $1,650.10 -1.4% 1650.16 USD +0.004% 0.01% -0.003% $449,030,054 $130,433,705.96 Recently
BingX (Futures) BingX (Futures) ETH-USDT $1,650.59 -1.3% 1650.6 USDT +0.055% 0.01% 0.005% $323,365,315 $465,411,148.77 Recently
Gate.io (Futures) Gate.io (Futures) ETH_USDT $1,651.43 -1.1% 1650.07 USDT +0.065% 0.02% -0.001% $293,976,585 $285,295,350.51 Recently
Bitget Futures Bitget Futures ETHUSDT_UMCBL $1,648.96 -1.3% 1649.18 USDT +0.077% 0.01% 0.004% $277,402,429 $1,039,117,989.05 Recently
Prime XBT Prime XBT ETH/USD $1,649.25 -1.4% - - 0.06% - $255,161,200 $72,632,086.00 Recently
BNB (Perpetual)
Total Open Interest $384,372,648
Total 24h Trade Volume $577,387,588
Exchange Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
Binance (Futures) Binance (Futures) BNBUSDT $213.08 -1.0% 212.94 USDT -0.073% 0.01% 0.000% $145,221,385 $156,813,163.06 Recently
Bybit (Futures) Bybit (Futures) BNBUSDT $212.84 -1.0% 212.99 USDT +0.066% 0.02% 0.009% $60,021,335 $22,088,195.28 Recently
Binance (Futures) Binance (Futures) BNBUSD_PERP $213.18 -0.9% 213.05 USD -0.060% 0.01% 0.003% $47,203,220 $20,916,443.80 Recently
KuCoin Futures KuCoin Futures BNBUSDTM $212.80 -1.0% 212.93 USDT +0.056% 0.01% -0.004% $30,084,742 $3,296,965.78 Recently
OKX (Futures) OKX (Futures) BNB-USDT-SWAP $212.93 -1.0% 213.03 USDT +0.042% 0.01% 0.002% $21,953,629 $16,381,153.88 Recently
MUFEX MUFEX BNBUSDT $213.15 -0.9% 212.97 USDT -0.028% 0.01% 0.010% $15,103,292 $1,746,945.51 Recently
Bitget Futures Bitget Futures BNBUSDT_UMCBL $213.19 -0.9% 212.92 USDT -0.059% 0.01% 0.000% $13,300,521 $4,146,436.37 Recently
BingX (Futures) BingX (Futures) BNB-USDT $213.20 -0.9% 213.02 USDT -0.028% 0.02% 0.000% $12,456,567 $14,653,243.37 Recently
MEXC (Futures) MEXC (Futures) BNB_USDT $213.21 -0.9% 212.9 USDT -0.080% 0.01% 0.000% $8,952,209 $13,286,296.14 Recently
Phemex (Futures) Phemex (Futures) BNB-PERPUSDT $213.19 -1.0% 212.91 USDT -0.065% 0.01% 0.001% $6,229,404 $52,870,479.23 Recently
XRP (Perpetual)
Total Open Interest $907,363,513
Total 24h Trade Volume $2,035,966,904
Exchange Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
Binance (Futures) Binance (Futures) XRPUSDT $0.51 -0.4% 0.51 USDT +0.024% 0.02% 0.002% $151,173,760 $352,146,344.37 Recently
Bitrue (Futures) Bitrue (Futures) XRP-USDT $0.51 -0.4% 0.51 USDT +0.234% 0.12% 0.002% $135,349,290 $207,974,497.59 Recently
Bybit (Futures) Bybit (Futures) XRPUSDT $0.51 -0.4% 0.51 USDT 0.000% 0.02% -0.004% $109,013,883 $133,173,039.08 Recently
Bitget Futures Bitget Futures XRPUSDT_UMCBL $0.51 -0.4% 0.51 USDT +0.130% 0.01% 0.003% $87,387,196 $50,566,394.76 Recently
KuCoin Futures KuCoin Futures XRPUSDTM $0.51 -0.5% 0.51 USDT +0.058% 0.02% 0.010% $76,399,964 $44,347,636.46 Recently
Bybit (Futures) Bybit (Futures) XRPUSD $0.51 -0.3% 0.51 USD 0.000% 0.02% 0.010% $45,442,378 $31,911,596.00 Recently
BingX (Futures) BingX (Futures) XRP-USDT $0.51 -0.3% 0.51 USDT +0.117% 0.02% 0.004% $42,758,793 $62,741,306.81 Recently
Phemex (Futures) Phemex (Futures) XRP-PERPUSD $0.51 -0.5% 0.51 USD +0.039% 0.02% -0.010% $42,022,659 $64,305,793.15 Recently
OKX (Futures) OKX (Futures) XRP-USDT-SWAP $0.51 -0.4% 0.51 USDT -0.006% 0.01% 0.002% $28,285,152 $116,353,203.77 Recently
Blofin Blofin XRP-USDT $0.51 -1.8% 0.51 USDT +0.000% 0.02% -0.001% $24,625,133 $55,434,287.79 about 6 hours ago
USDC (Perpetual)
Total Open Interest $25,385,152
Total 24h Trade Volume $3,378,323
Exchange Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
Bybit (Futures) Bybit (Futures) USDCUSDT $1.00 -0.0% 1 USDT -0.050% 0.02% 0.000% $23,518,002 $500,698.91 Recently
OKX (Futures) OKX (Futures) USDC-USDT-SWAP $1.00 0.0% 1 USDT 0.000% 0.02% 0.000% $887,751 $113,331.29 Recently
KuCoin Futures KuCoin Futures USDCUSDTM $1.00 0.0% 1 USDT +0.046% 0.04% 0.000% $649,252 $7,983.49 Recently
SynFutures SynFutures USDC-WETH-DEXV2-PERP-137 $1.00 1.3% 0.0006047 WETH -0.236% - 0.237% $217,928 $930,254.52 Recently
Gate.io (Futures) Gate.io (Futures) USDC_USDT $1.00 -0.0% 1 USDT +0.106% 10.0% 0.010% $84,588 $9,465.01 Recently
SynFutures SynFutures USDC-WMATIC-DEXV2-PERP-137 $1.00 -3.0% 1.75 WMATIC -0.432% - 0.434% $27,631 $76,099.84 Recently
BingX (Futures) BingX (Futures) USDC-USDT $1.00 0.0% 1 USDT 0.000% 0.01% -0.006% - $719,513.23 Recently
Binance (Futures) Binance (Futures) USDCUSDT $1.00 0.0% 1 USDT +0.042% 0.01% 0.006% - $708,460.94 Recently
Bitget Futures Bitget Futures USDCUSDT_UMCBL $1.00 0.1% 1 USDT -0.027% 0.03% 0.006% - $312,516.25 Recently
Lido Staked Ether (Perpetual)
Total Open Interest $0
Total 24h Trade Volume $58,895
Exchange Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
Kwenta Derivatives Kwenta Derivatives STETH_SUSD $1,649.13 -1.1% 1651.82 SUSD 0.000% - -0.018% - $58,895.22 Recently
Solana (Perpetual)
Total Open Interest $759,265,053
Total 24h Trade Volume $5,741,612,984
Exchange Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
Binance (Futures) Binance (Futures) SOLUSDT $23.48 -1.3% 23.47 USDT -0.039% 0.01% -0.022% $126,779,169 $1,444,000,392.64 Recently
Bybit (Futures) Bybit (Futures) SOLUSDT $23.48 -1.3% 23.47 USDT -0.043% 0.01% -0.026% $105,807,376 $596,652,879.33 Recently
Bitmart Futures Bitmart Futures SOLUSDT $23.54 -0.8% 23.52 USDT +0.231% 0.17% -0.017% $98,624,157 $93,727,761.19 Recently
Blofin Blofin SOL-USDT $23.88 0.1% 23.89 USDT 0.000% 0.02% -0.012% $94,264,142 $155,932,255.60 about 1 hour ago
Kraken (Futures) Kraken (Futures) PF_XBTUSD $27,309.00 -2.2% 27311 USD +0.007% 0.02% - $46,030,761 $82,367,840.99 Recently
OKX (Futures) OKX (Futures) SOL-USDT-SWAP $23.50 -1.3% 23.5 USDT -0.013% 0.01% -0.010% $42,409,791 $409,662,904.10 Recently
BingX (Futures) BingX (Futures) SOL-USDT $23.52 -1.3% 23.51 USDT 0.000% 0.01% -0.025% $35,883,459 $238,682,095.85 Recently
KuCoin Futures KuCoin Futures SOLUSDTM $23.46 -1.5% 23.47 USDT +0.009% 0.01% -0.030% $32,858,007 $99,317,596.91 Recently
Bitget Futures Bitget Futures SOLUSDT_UMCBL $23.49 -1.0% 23.47 USDT -0.010% 0.02% -0.022% $25,563,997 $86,978,857.01 Recently
dYdX Perpetual dYdX Perpetual SOL-USD $23.48 -1.3% 23.48 USD -0.001% 0.02% -0.003% $18,563,083 $38,291,989.87 Recently
Cardano (Perpetual)
Total Open Interest $171,041,475
Total 24h Trade Volume $651,302,449
Exchange Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
Binance (Futures) Binance (Futures) ADAUSDT $0.26 -0.8% 0.26 USDT +0.009% 0.04% 0.010% $40,705,407 $142,653,185.25 Recently
Bybit (Futures) Bybit (Futures) ADAUSDT $0.26 -0.8% 0.26 USDT +0.077% 0.04% 0.010% $20,460,472 $27,813,664.77 Recently
KuCoin Futures KuCoin Futures ADAUSDTM $0.26 -0.8% 0.26 USDT +0.089% 0.01% 0.005% $12,931,835 $6,142,933.29 Recently
Binance (Futures) Binance (Futures) ADAUSD_PERP $0.26 -0.8% 0.26 USD +0.030% 0.04% 0.010% $11,536,960 $11,112,526.46 Recently
BingX (Futures) BingX (Futures) ADA-USDT $0.26 -0.8% 0.26 USDT +0.058% 0.02% 0.032% $11,525,616 $16,560,167.89 Recently
OKX (Futures) OKX (Futures) ADA-USDT-SWAP $0.26 -0.8% 0.26 USDT +0.027% 0.02% 0.008% $10,020,119 $19,467,452.31 Recently
BTSE (Futures) BTSE (Futures) ADA-PERP $0.26 -0.8% 0.26 USD +0.068% 0.14% 0.001% $9,025,913 $13,891,553.64 Recently
Bitget Futures Bitget Futures ADAUSDT_UMCBL $0.26 -0.7% 0.26 USDT +0.088% 0.02% 0.011% $8,180,763 $6,285,063.18 Recently
Phemex (Futures) Phemex (Futures) ADA-PERPUSDT $0.26 -0.8% 0.26 USDT +0.079% 0.04% 0.010% $8,104,299 $43,265,003.75 Recently
WhiteBIT Futures WhiteBIT Futures ADA_PERP $0.26 -0.7% 0.26 USDT +0.079% 0.08% 0.010% $7,107,128 $2,725,833.54 Recently
Dogecoin (Perpetual)
Total Open Interest $342,631,904
Total 24h Trade Volume $702,322,740
Exchange Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
Binance (Futures) Binance (Futures) DOGEUSDT $0.06 -1.3% 0.06 USDT -0.062% 0.02% 0.003% $86,862,819 $196,206,323.81 Recently
Bybit (Futures) Bybit (Futures) DOGEUSDT $0.06 -1.3% 0.06 USDT -0.016% 0.02% 0.006% $67,095,688 $29,044,594.36 Recently
OKX (Futures) OKX (Futures) DOGE-USDT-SWAP $0.06 -1.3% 0.06 USDT -0.016% 0.02% 0.001% $32,281,800 $55,109,423.65 Recently
Binance (Futures) Binance (Futures) DOGEUSD_PERP $0.06 -1.3% 0.06 USD -0.042% 0.02% 0.010% $25,109,430 $11,945,913.68 Recently
BingX (Futures) BingX (Futures) DOGE-USDT $0.06 -1.4% 0.06 USDT +0.114% 0.02% 0.017% $19,632,431 $23,119,440.16 Recently
KuCoin Futures KuCoin Futures DOGEUSDTM $0.06 -1.3% 0.06 USDT -0.049% 0.02% -0.001% $17,982,364 $7,399,430.87 Recently
Blofin Blofin DOGE-USDT $0.06 -0.8% 0.06 USDT 0.000% 0.02% 0.004% $16,796,330 $27,493,641.95 Recently
Bitget Futures Bitget Futures DOGEUSDT_UMCBL $0.06 -1.3% 0.06 USDT +0.080% 0.02% 0.002% $14,190,184 $9,714,850.07 Recently
CoinTR Pro (Derivatives) CoinTR Pro (Derivatives) DOGEUSDT $0.06 -1.4% 0.06 USDT +0.033% - 0.010% $11,567,766 $104,564,088.84 Recently
OKX (Futures) OKX (Futures) DOGE-USD-SWAP $0.06 -1.3% 0.06 USD -0.033% 0.02% 0.017% $11,100,050 $4,730,371.78 Recently
Index (Perpetual)
Total Open Interest $12,697,500
Total 24h Trade Volume $14,029,165
Exchange Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
Phemex (Futures) Phemex (Futures) COMP-PERPUSDT $44.42 -4.2% 44.43 USDT +0.089% 0.02% 0.010% $9,943,590 $9,068,461.72 Recently
Binance (Futures) Binance (Futures) DEFIUSDT $530.12 -2.3% 530.59 USDT +0.092% 0.04% 0.010% $1,192,891 $1,901,598.81 Recently
Bitfinex (Futures) Bitfinex (Futures) JPYF0:USTF0 $0.01 0.7% 0.00672256 USD +0.051% 0.02% 0.000% $586,021 $1,741.27 Recently
Bitfinex (Futures) Bitfinex (Futures) BTCDOMF0:USTF0 $377.73 -0.2% 377.71 USD -0.006% 0.13% -0.050% $542,732 $1,624.20 Recently
Bitfinex (Futures) Bitfinex (Futures) EURF0:USTF0 $1.05 -0.1% 1.05 USD -0.007% 0.03% 0.010% $213,347 $43,835.77 Recently
Bitfinex (Futures) Bitfinex (Futures) GBPF0:USTF0 $1.21 -0.1% 1.21 USD +0.030% 0.02% 0.000% $195,540 $841.67 Recently
Bitfinex (Futures) Bitfinex (Futures) EUROPE50IXF0:USTF0 $4,091.00 -0.7% 4093.93 USD +0.072% 0.19% 0.000% $16,972 $321.84 Recently
Binance (Futures) Binance (Futures) BTCDOMUSDT $1,917.89 -1.0% 1917.86 USDT +0.003% 0.02% 0.010% $6,140 $3,009,509.45 Recently
Bitfinex (Futures) Bitfinex (Futures) GERMANY40IXF0:USTF0 $15,058.00 -1.0% 15088.59 USD +0.203% 0.21% 0.000% $268 $1,229.91 Recently
coingecko
Continue in app
Track prices in real-time
Open App
coingecko
Continue in app
Track prices in real-time
Open App