Smol Su Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-09-05 | $19,043.75 | $23.94 | N/A |
| 2026-09-02 | $19,171.62 | $160.10 | $0.01904375 |
| 2026-09-01 | $19,953.20 | $3.83 | $0.01917162 |
| 2026-08-31 | $20,593 | $900.93 | $0.01995320 |
| 2026-08-30 | $21,559 | $473.93 | $0.02059259 |
| 2026-08-28 | $20,710 | $207.11 | $0.02155874 |
| 2026-08-27 | $21,565 | $155.95 | $0.02070959 |
| 2026-08-26 | $21,011 | $151.94 | $0.02156515 |
| 2026-08-22 | $21,890 | $1.087 | $0.02101062 |
| 2026-08-16 | $17,108.62 | $263.43 | $0.02188989 |
| 2026-08-15 | $17,973.40 | $91.31 | $0.01710862 |
| 2026-08-11 | $18,144.22 | $5.44 | $0.01797340 |
| 2026-08-10 | $18,128.96 | $5.44 | $0.01814422 |
Want data in another currency? Use our API