Spain Coin Price History
Selected date is applied in UTC time.
.xls (Excel)
.csv
| Date | Market Cap | Volume | Close |
|---|---|---|---|
| 2026-08-12 | $5,907.18 | $4.58 | N/A |
| 2026-08-08 | $5,674.44 | $1.19 | $0.00000591 |
| 2026-08-07 | $5,675.19 | $52.87 | $0.00000567 |
| 2026-08-06 | $5,857.31 | $8.78 | $0.00000568 |
| 2026-08-05 | $5,821.04 | $1.43 | $0.00000586 |
| 2026-08-04 | $5,735.00 | $57.35 | $0.00000582 |
| 2026-08-03 | $5,737.48 | $233.19 | $0.00000574 |
| 2026-08-02 | $5,465.82 | $7.22 | $0.00000574 |
| 2026-08-01 | $5,460.71 | $1.29 | $0.00000547 |
| 2026-07-28 | $5,500.01 | $17.86 | $0.00000546 |
| 2026-07-26 | $5,626.42 | $278.66 | $0.00000550 |
| 2026-07-25 | $5,450.83 | $99.96 | $0.00000563 |
| 2026-07-24 | $5,423.89 | $56.46 | $0.00000545 |
| 2026-07-23 | $5,687.20 | $52.43 | $0.00000542 |
| 2026-07-22 | $5,752.40 | $12.53 | $0.00000569 |
| 2026-07-21 | $5,791.81 | $335.98 | $0.00000575 |
| 2026-07-20 | $6,494.35 | $2,779.49 | $0.00000579 |
| 2026-07-19 | $9,485.58 | $219.16 | $0.00000649 |
| 2026-07-18 | $9,996.96 | $159.42 | $0.00000949 |
| 2026-07-17 | $9,718.97 | $261.70 | $0.00001000 |
Want data in another currency? Use our API