Crypto.com Exchange exchange

Crypto.com Exchange

Centralized Reserves data available
10
Trust Score
Crypto.com Exchange (Futures) is a derivative cryptocurrency exchange established in 2021. Currently, there are 578 trading pairs available on the exchange. Crypto.com Exchange (Futures) 24h trading volume is reported to be at $125,588,056.81, a change of -25.13% in the last 24 hours, and the 24h open interest is $69,605,309.24, a change of -5.27% as compared to the previous day. Exchange Reserves data is currently unavailable for Crypto.com Exchange (Futures).

24h Trading Volume
24h Open Interest
578
Pairs
Bitcoin (Perpetual)
Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
BTCUSD-PERP $26,404.50 -1.9% 26410.21 USD +0.022% 0.02% -0.001% $33,785,804 $39,570,507.18 Recently
Bitcoin (Futures)
Symbol Price 24h Index Price Basis Spread Expires in Open Interest 24h Volume Last Updated
BTCUSD-230929 $26,581.30 -1.9% 26410.21 USD -0.644% 0.03% - $24,900,073 $2,583,662.49 Recently
BTCUSD-230630 $26,435.60 -1.9% 26410.21 USD -0.096% 0.04% - $3,299,641 $2,579,244.83 Recently
BTCUSD-230728 $26,380.20 -1.9% 26410.21 USD +0.114% 0.19% - $88,052 $8,460.13 Recently
BTCUSD-230825 $26,549.20 -1.9% 26410.21 USD -0.524% 0.02% - $68,603 $10,906.41 Recently
Ethereum (Perpetual)
Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
ETHUSD-PERP $1,838.23 -2.2% 1838.42 USD +0.010% 0.01% -0.001% $2,539,885 $18,650,395.37 Recently
Ethereum (Futures)
Symbol Price 24h Index Price Basis Spread Expires in Open Interest 24h Volume Last Updated
ETHUSD-230630 $1,839.86 -2.2% 1838.42 USD -0.078% 0.05% - $157,674 $15,206.63 Recently
ETHUSD-230929 $1,846.52 -2.2% 1838.42 USD -0.439% 0.07% - $15,693 $37,045.99 Recently
ETHUSD-230728 $1,841.36 -2.2% 1838.42 USD -0.160% 0.11% - $14,619 $595.31 Recently
ETHUSD-230825 $1,843.20 -2.2% 1838.42 USD -0.259% 0.19% - $4,800 $589.82 Recently
Others (Perpetual)
Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
XRPUSD-PERP $0.52 -1.8% 0.52 USD +0.088% 0.1% -0.002% $569,547 $573,931.03 Recently
SOLUSD-PERP $18.53 -8.2% 18.55 USD +0.108% 0.1% -0.002% $276,039 $244,545.28 Recently
LINKUSD-PERP $5.94 -4.3% 5.94 USD -0.002% 0.12% -0.001% $249,083 $19,554.37 Recently
MATICUSD-PERP $0.76 -5.7% 0.76 USD +0.118% 0.12% -0.001% $204,298 $88,032.32 Recently
CROUSD-PERP $0.06 -1.9% 0.06 USD 0.000% 0.02% 0.003% $191,921 $162,404.52 Recently
DOGEUSD-PERP $0.07 -2.9% 0.07 USD +0.097% 0.11% -0.001% $180,822 $14,718.14 Recently
APEUSD-PERP $2.89 -3.5% 2.9 USD +0.086% 0.13% -0.004% $157,040 $59,058.85 Recently
AXSUSD-PERP $6.17 -7.3% 6.18 USD +0.178% 0.1% -0.003% $140,354 $103,024.67 Recently
LTCUSD-PERP $88.10 -2.9% 88.19 USD +0.101% 0.07% -0.002% $127,818 $68,451.94 Recently
DOTUSD-PERP $5.01 -3.4% 5.02 USD +0.036% 0.1% -0.001% $122,711 $28,545.70 Recently
ADAUSD-PERP $0.32 -6.6% 0.32 USD -0.019% 0.06% -0.001% $106,932 $79,698.05 Recently
FILUSD-PERP $4.11 -5.1% 4.12 USD +0.102% 0.11% -0.001% $104,575 $7,493.30 Recently
SHIBUSD-PERP $0.00 -1.6% 0.00000794 USD +0.063% 0.25% 0.001% $101,657 $1,356.98 Recently
AVAXUSD-PERP $13.87 -5.1% 13.88 USD +0.108% 0.15% -0.001% $100,180 $12,298.26 Recently
CRVUSD-PERP $0.75 -4.0% 0.75 USD +0.053% 0.15% -0.002% $98,089 $125,041.04 Recently
BATUSD-PERP $0.20 -4.2% 0.2 USD +0.107% 0.05% 0.001% $80,971 $34,033.99 Recently
KAVAUSD-PERP $0.94 -20.6% 0.95 USD +0.223% 0.16% -0.008% $80,758 $10,799.30 Recently
ALGOUSD-PERP $0.12 -9.9% 0.12 USD +0.049% 0.33% -0.001% $79,589 $34,399.66 Recently
EGLDUSD-PERP $34.85 -4.1% 34.87 USD +0.063% 0.09% -0.001% $77,928 $99,460.51 Recently
ATOMUSD-PERP $9.46 -6.1% 9.47 USD +0.074% 0.11% -0.001% $71,363 $24,385.20 Recently
GALAUSD-PERP $0.03 -5.0% 0.03 USD +0.105% 0.14% -0.002% $68,881 $9,861.20 Recently
WAVESUSD-PERP $1.54 -7.5% 1.55 USD +0.123% 0.19% -0.002% $53,324 $899.23 Recently
PAXGUSD-PERP $1,909.88 -1.1% 1917.51 USD +0.400% 1.02% 0.002% $48,694 $24,083.59 Recently
NEARUSD-PERP $1.40 -6.9% 1.4 USD +0.071% 0.17% -0.001% $47,251 $10,320.50 Recently
SNXUSD-PERP $2.09 -7.6% 2.09 USD +0.139% 0.24% -0.001% $45,234 $24,398.66 Recently
APTUSD-PERP $7.63 -6.2% 7.64 USD +0.081% 0.13% -0.002% $43,744 $4,808.40 Recently
ETCUSD-PERP $16.92 -2.5% 16.93 USD +0.041% 0.12% 0.000% $41,567 $7,243.45 Recently
ENJUSD-PERP $0.29 -6.2% 0.3 USD +0.306% 0.14% -0.003% $39,872 $6,144.45 Recently
MASKUSD-PERP $4.00 -4.7% 4.01 USD +0.140% 0.18% -0.001% $39,605 $109,384.32 Recently
XLMUSD-PERP $0.09 -2.0% 0.09 USD +0.103% 0.1% -0.001% $39,444 $9,388.92 Recently
KSMUSD-PERP $25.74 -6.6% 25.81 USD +0.264% 0.1% -0.001% $38,667 $17,645.28 Recently
XTZUSD-PERP $0.84 -4.6% 0.84 USD +0.168% 0.29% -0.001% $38,160 $19,982.88 Recently
CHZUSD-PERP $0.09 -8.1% 0.09 USD +0.047% 0.17% 0.000% $36,785 $8,933.30 Recently
BCHUSD-PERP $110.53 -2.7% 110.88 USD +0.317% 0.23% -0.003% $34,654 $6,198.52 Recently
MKRUSD-PERP $622.12 -2.4% 622.84 USD +0.116% 0.22% 0.001% $34,185 $2,177.42 Recently
ARPAUSD-PERP $0.05 -8.6% 0.05 USD +0.200% 0.16% -0.002% $31,297 $2,183.32 Recently
AAVEUSD-PERP $58.82 -3.8% 58.86 USD +0.070% 0.14% 0.000% $29,924 $3,533.73 Recently
FTMUSD-PERP $0.29 -4.8% 0.29 USD +0.083% 0.17% 0.000% $28,776 $7,655.55 Recently
YFIUSD-PERP $5,991.80 -2.5% 5994.22 USD +0.040% 0.18% 0.001% $27,909 $4,833.59 Recently
ALICEUSD-PERP $1.08 -7.3% 1.08 USD +0.259% 0.41% -0.005% $26,975 $809.25 Recently
BALUSD-PERP $4.93 -3.2% 4.94 USD +0.201% 0.75% 0.000% $26,436 $2,052.51 Recently
GALUSD-PERP $1.10 -9.3% 1.1 USD +0.154% 0.24% -0.001% $26,402 $3,866.52 Recently
EOSUSD-PERP $0.88 -0.5% 0.88 USD -0.011% 0.27% -0.001% $26,003 $8,349.17 Recently
VETUSD-PERP $0.02 -6.0% 0.02 USD +0.097% 0.25% 0.000% $25,258 $8,279.54 Recently
GRTUSD-PERP $0.11 -4.0% 0.11 USD +0.214% 0.44% 0.000% $25,219 $359.92 Recently
SUSHIUSD-PERP $0.73 -2.7% 0.73 USD +0.248% 0.41% -0.001% $24,601 $34,770.28 Recently
BANDUSD-PERP $1.22 -5.3% 1.22 USD +0.180% 0.13% -0.001% $23,612 $5,904.76 Recently
CTSIUSD-PERP $0.15 -7.7% 0.15 USD +0.140% 0.15% 0.000% $22,925 $4,885.63 Recently
ICXUSD-PERP $0.22 -3.8% 0.22 USD +0.032% 0.32% -0.003% $22,712 $1,247.62 Recently
ICPUSD-PERP $4.14 -5.4% 4.15 USD +0.133% 0.29% 0.000% $22,590 $3,589.42 Recently
UNIUSD-PERP $4.55 -4.3% 4.56 USD +0.094% 0.16% 0.000% $21,763 $4,784.29 Recently
CHRUSD-PERP $0.14 -3.8% 0.14 USD +0.152% 0.22% 0.000% $20,326 $38,164.52 Recently
SANDUSD-PERP $0.48 -6.9% 0.48 USD +0.121% 0.15% -0.001% $20,314 $31,688.14 Recently
ALPHAUSD-PERP $0.12 0.6% 0.12 USD +0.262% 0.2% 0.003% $20,019 $24,008.14 Recently
HBARUSD-PERP $0.05 -3.5% 0.05 USD -0.031% 0.25% 0.001% $19,170 $934.94 Recently
ETHWUSD-PERP $1.69 -2.1% 1.7 USD +0.319% 0.59% -0.002% $19,050 $9,007.15 Recently
MANAUSD-PERP $0.41 -9.0% 0.41 USD +0.088% 0.12% -0.002% $18,778 $11,317.99 Recently
PEPEUSD-PERP $0.00 -10.3% 0.00000105 USD +0.210% 0.49% -0.001% $18,654 $7,050.04 Recently
QTUMUSD-PERP $2.34 -5.8% 2.35 USD +0.171% 0.23% -0.001% $18,245 $7,517.85 Recently
QNTUSD-PERP $110.69 -4.8% 110.66 USD -0.026% 0.09% 0.000% $16,794 $4,386.64 Recently
OCEANUSD-PERP $0.33 -6.1% 0.34 USD +0.284% 0.33% -0.005% $15,737 $10,701.08 Recently
COMPUSD-PERP $31.77 -3.2% 31.81 USD +0.129% 0.28% -0.002% $15,585 $4,370.28 Recently
ANKRUSD-PERP $0.02 -3.9% 0.02 USD +0.212% 0.22% -0.002% $14,336 $352.92 Recently
AUDIOUSD-PERP $0.20 -7.6% 0.2 USD +0.266% 0.2% -0.002% $13,430 $932.98 Recently
DYDXUSD-PERP $1.97 -5.4% 1.97 USD +0.158% 0.15% -0.003% $13,405 $3,342.66 Recently
ARBUSD-PERP $1.12 -5.3% 1.12 USD +0.036% 0.14% -0.001% $12,914 $6,467.86 Recently
GMTUSD-PERP $0.23 -5.2% 0.23 USD +0.274% 0.48% -0.002% $12,766 $1,649.60 Recently
STORJUSD-PERP $0.30 8.0% 0.3 USD +0.247% 0.3% -0.005% $12,631 $12,430.26 Recently
SKLUSD-PERP $0.03 -5.1% 0.03 USD +0.263% 0.27% 0.001% $12,286 $944.51 Recently
ONEUSD-PERP $0.01 -4.9% 0.01 USD +0.111% 0.16% -0.001% $11,645 $693.81 Recently
INJUSD-PERP $6.71 -7.4% 6.73 USD +0.164% 0.14% -0.004% $11,603 $21,969.84 Recently
LPTUSD-PERP $4.66 -11.6% 4.67 USD +0.129% 0.3% 0.000% $11,338 $1,818.18 Recently
ZRXUSD-PERP $0.20 -2.6% 0.2 USD +0.295% 0.25% -0.006% $10,077 $6,562.72 Recently
THETAUSD-PERP $0.75 -4.7% 0.75 USD +0.067% 0.13% 0.000% $9,677 $9,891.55 Recently
OPUSD-PERP $1.36 -7.4% 1.36 USD +0.140% 0.21% 0.000% $9,615 $5,010.03 Recently
LUNCUSD-PERP $0.00 -4.7% 0.00009364 USD 0.000% 0.19% 0.000% $9,562 $8,727.25 Recently
1INCHUSD-PERP $0.32 -3.1% 0.32 USD +0.088% 0.12% -0.001% $9,243 $8,395.84 Recently
REEFUSD-PERP $0.00 -8.9% 0.0018158 USD +0.387% 0.45% -0.002% $9,149 $74.25 Recently
GTCUSD-PERP $1.12 -6.0% 1.12 USD +0.422% 0.45% -0.006% $9,100 $386.46 Recently
DGBUSD-PERP $0.01 -5.0% 0.007188 USD +0.265% 0.32% 0.000% $8,748 $399.74 Recently
FLOWUSD-PERP $0.62 -6.8% 0.62 USD +0.049% 0.32% -0.001% $8,393 $937.96 Recently
ARUSD-PERP $6.03 -4.9% 6.05 USD +0.365% 0.5% -0.003% $8,267 $11,098.82 Recently
KLAYUSD-PERP $0.16 -8.6% 0.17 USD +0.194% 0.3% -0.002% $8,132 $620.10 Recently
ENSUSD-PERP $8.98 -4.3% 8.99 USD +0.022% 0.21% 0.000% $7,953 $438.33 Recently
IOTXUSD-PERP $0.02 -5.8% 0.02 USD +0.319% 0.19% -0.003% $7,615 $702.61 Recently
CFXUSD-PERP $0.22 -6.0% 0.23 USD +0.245% 0.33% -0.002% $7,347 $7,776.17 Recently
LRCUSD-PERP $0.24 -6.1% 0.24 USD +0.074% 0.1% -0.002% $7,338 $6,563.11 Recently
API3USD-PERP $1.11 -6.3% 1.11 USD +0.117% 0.31% -0.002% $7,278 $3,614.87 Recently
ZILUSD-PERP $0.02 -2.0% 0.02 USD +0.090% 0.33% 0.001% $6,454 $236.62 Recently
FXSUSD-PERP $6.03 -2.8% 6.05 USD +0.284% 0.5% -0.002% $6,410 $1,954.54 Recently
MAGICUSD-PERP $0.85 -6.4% 0.86 USD +0.275% 0.25% -0.001% $6,339 $3,953.95 Recently
NKNUSD-PERP $0.11 -8.4% 0.11 USD +0.221% 0.22% -0.003% $6,024 $5,053.53 Recently
CELRUSD-PERP $0.02 -12.0% 0.02 USD +0.228% 0.23% -0.001% $5,876 $848.64 Recently
IMXUSD-PERP $0.70 -5.1% 0.7 USD +0.210% 0.23% -0.002% $5,853 $19,089.57 Recently
KNCUSD-PERP $0.55 -5.6% 0.55 USD +0.164% 0.38% 0.000% $5,692 $3,497.70 Recently
COTIUSD-PERP $0.05 -10.7% 0.05 USD +0.061% 0.31% 0.000% $5,532 $1,802.22 Recently
LUNA2USD-PERP $0.75 -4.8% 0.75 USD +0.094% 0.19% -0.001% $5,344 $3,223.97 Recently
SUIUSD-PERP $0.76 -3.9% 0.76 USD +0.095% 0.16% -0.001% $4,959 $2,470.98 Recently
BLURUSD-PERP $0.41 -8.4% 0.42 USD +0.159% 0.21% -0.002% $4,901 $1,335.14 Recently
RNDRUSD-PERP $2.17 -9.0% 2.18 USD +0.193% 0.33% 0.000% $4,650 $12,843.04 Recently
STGUSD-PERP $0.61 -5.1% 0.61 USD +0.069% 0.13% 0.002% $4,528 $1,985.54 Recently
RUNEUSD-PERP $1.07 -4.6% 1.07 USD +0.507% 0.47% -0.009% $4,317 $340.59 Recently
JOEUSD-PERP $0.40 -8.0% 0.4 USD +0.131% 0.32% -0.005% $4,299 $1,298.68 Recently
ACHUSD-PERP $0.02 -6.4% 0.02 USD -0.013% 0.17% 0.000% $3,772 $17,952.48 Recently
OGNUSD-PERP $0.08 -7.9% 0.08 USD +0.125% 0.5% -0.001% $3,723 $2,879.60 Recently
ASTRUSD-PERP $0.04 -8.4% 0.04 USD +0.178% 0.33% -0.004% $3,407 $1,319.80 Recently
FLOKIUSD-PERP $0.00 -4.5% 0.00002692 USD +0.276% 0.56% 0.001% $3,340 $8,610.80 Recently
FETUSD-PERP $0.22 -7.2% 0.22 USD +0.359% 0.47% -0.006% $3,126 $7,527.39 Recently
HFTUSD-PERP $0.39 -7.0% 0.39 USD +0.064% 0.39% -0.002% $2,356 $1,258.22 Recently
WOOUSD-PERP $0.21 -7.5% 0.21 USD +0.123% 0.23% -0.002% $2,321 $9,359.80 Recently
ANTUSD-PERP $3.27 -7.5% 3.27 USD -0.003% 0.26% 0.000% $2,247 $10,465.21 Recently
SWEATUSD-PERP $0.01 -4.3% 0.005661 USD -0.071% 0.32% 0.005% $1,509 $182.75 Recently
RVNUSD-PERP $0.02 -4.7% 0.02 USD +0.136% 0.26% 0.000% $1,153 $15,367.53 Recently
MINAUSD-PERP $0.48 -7.8% 0.48 USD +0.096% 0.29% 0.000% $792 $2,262.35 Recently
PLAUSD-PERP $0.16 -3.4% 0.16 USD +0.385% 1.03% 0.003% $749 $506.08 Recently
CELOUSD-PERP $0.45 -6.0% 0.46 USD +0.288% 0.39% -0.004% $565 $1,459.07 Recently
AGIXUSD-PERP $0.25 -9.0% 0.25 USD +0.246% 0.32% -0.003% $464 $8,258.40 Recently
Unverified Tickers
Symbol Price 24h Index Price Basis Spread Expires in Open Interest 24h Volume Last Updated
AXS_BTC $7.89 -1.4% - - - - - $158.15 about 1 month ago
COMP_BTC $40.37 0.1% - - - - - $245.82 about 1 month ago
LDO_BTC $2.12 -1.2% - - - - - $0.42 about 1 month ago
AAVE_BTC $71.21 -0.1% - - - - - $2,430.95 about 1 month ago
DOT_BTC $5.92 -1.6% - - - - - $7,472.31 about 1 month ago
CRV_BTC $0.94 -1.1% - - - - - $396.83 about 1 month ago
ICP_BTC $5.87 -1.9% - - - - - $8,374.12 about 1 month ago
UNI_BTC $4.95 -0.4% - - - - - $716.13 29 days ago
DYDX_BTC $2.11 -0.7% - - - - - $345.37 29 days ago
RARE_USD $0.07 -10.4% 0.07 USD +0.384% 1.07% - - $2,332.96 Recently
RADAR_USD $0.01 -7.4% 0.005843 USD +0.137% 0.32% - - $32,375.67 Recently
ONT_USD $0.19 -5.7% 0.19 USD +0.422% 0.9% - - $2,178.83 Recently
SUPER_USD $0.13 -7.4% 0.13 USD +0.424% 0.94% - - $2,656.29 Recently
MC_USD $0.19 -4.2% 0.19 USD +0.499% 1.08% - - $669.67 Recently
ALI_USD $0.03 -2.8% 0.03 USD +0.027% 0.23% - - $85,966.50 Recently
RAD_USD $1.87 6.0% 1.87 USD +0.016% 0.42% - - $21,444.41 Recently
ELON_USD $0.00 -6.1% 0.00000019 USD +1.099% 1.31% - - $39,366.44 Recently
CHESS_USD $0.15 -7.3% 0.15 USD +0.579% 1.02% - - $642.35 Recently
HERO_USD $0.00 -4.4% 0.0032883 USD +0.207% 0.48% - - $1,236.47 Recently
TRU_USD $0.04 -11.4% 0.04 USD +0.614% 1.05% - - $3,583.25 Recently
BIFI_USD $392.97 -4.6% 393.66 USD +0.176% 1.09% - - $2,082.74 Recently
VELO_USD $0.00 -4.6% 0.0032287 USD +0.724% 1.07% - - $9,638.91 Recently
ACA_USD $0.04 -8.7% 0.04 USD +0.493% 1.0% - - $2,092.83 Recently
LDO_USD $2.19 -7.5% 2.19 USD +0.201% 0.36% - - $6,664.21 Recently
WBTC_USDT $26,450.03 -1.7% - - - - - $18,406.57 Recently
TRUUSD-PERP $0.04 -11.1% 0.04 USD +0.448% 0.34% - $1,050 $1,301.00 Recently
MULTI_USD $3.71 -5.0% 3.72 USD +0.342% 0.54% - - $746.93 Recently
XNO_USD $0.71 0.7% 0.71 USD +0.644% 1.09% - - $7,052.76 Recently
STX_USD $0.63 2.3% 0.63 USD +0.030% 0.11% - - $64,238.48 Recently
ILV_USDT $49.90 -3.2% - - - - - $45,063.53 Recently
MDT_USDT $0.04 -6.9% - - - - - $5,727.73 Recently
OLE_USD $0.01 3.3% 0.01 USD +0.050% 0.5% - - $1,424.43 Recently
DOGE_USDT $0.07 -2.5% - - - - - $191,904.54 Recently
SDN_USD $0.19 -9.6% 0.2 USD +3.159% 6.1% - - $936.30 Recently
ALPHA_USDT $0.12 3.6% - - - - - $60,768.61 Recently
EGLD_USDT $34.79 -4.3% - - - - - $309,061.57 Recently
AURORA_USD $0.09 -10.4% 0.09 USD +0.901% 0.11% - - $4,276.91 Recently
IQ_USDT $0.00 -1.6% - - - - - $168.03 Recently
UNFI_USDT $3.98 -4.9% - - - - - $2,050.46 Recently
PLA_USDT $0.16 -3.4% - - - - - $1,213.11 Recently
SUPER_USDT $0.13 -7.2% - - - - - $3,119.16 Recently
SAND_USDT $0.48 -6.9% - - - - - $177,363.53 Recently
ENS_USDT $9.02 -4.0% - - - - - $18,830.69 Recently
PYR_USDT $3.13 -5.8% - - - - - $17,497.39 Recently
QNT_USDT $111.31 -4.5% - - - - - $116,981.62 Recently
EGLD_BTC $36.77 1.1% - - - - - $606.42 9 days ago
ZIL_BTC $0.02 -0.2% - - - - - $25.89 9 days ago
LDOUSD-PERP $2.19 -7.5% 2.19 USD +0.073% 0.16% - $9,983 $102,459.72 Recently
CHZ_USDT $0.09 -7.7% - - - - - $57,781.26 Recently
CHR_USDT $0.14 -3.2% - - - - - $71,338.14 Recently
DYDX_USDT $1.97 -5.0% - - - - - $34,080.37 Recently
GLM_USDT $0.19 -5.2% - - - - - $2,860.71 Recently
GTC_USDT $1.12 -5.2% - - - - - $45,533.44 Recently
GODS_USDT $0.14 -4.1% - - - - - $4,232.18 Recently
ICP_USDT $4.15 -5.2% - - - - - $34,952.83 Recently
KNC_USDT $0.55 -5.2% - - - - - $6,340.78 Recently
AURORA_USDT $0.09 -10.8% - - - - - $3,231.41 Recently
BCH_BTC $111.21 -0.0% - - - - - $33,718.17 Recently
MXC_USDT $0.01 -7.9% - - - - - $3,409.75 Recently
ATOM_USDT $9.47 -6.1% - - - - - $153,502.25 Recently
ONE_BTC $0.01 -2.6% - - - - - $2,256.75 Recently
CSPR_USDT $0.04 -0.4% - - - - - $52,952.71 Recently
MBL_USDT $0.00 -2.1% - - - - - $1,636.47 Recently
MANA_BTC $0.41 -6.9% - - - - - $19,855.46 Recently
AMP_USDT $0.00 -7.3% - - - - - $6,062.61 Recently
BAL_USDT $4.92 -2.9% - - - - - $1,975.95 Recently
CRV_USDT $0.76 -3.8% - - - - - $8,649.44 Recently
OP_USDT $1.37 -6.9% - - - - - $74,638.89 Recently
GAL_USDT $1.10 -9.3% - - - - - $1,604.42 Recently
FITFI_USDT $0.00 -6.9% - - - - - $29,741.15 Recently
WOO_USDT $0.21 -7.5% - - - - - $5,524.79 Recently
ETHW_USDT $1.69 -1.9% - - - - - $19,872.51 Recently
XLM_USDT $0.09 -2.2% - - - - - $166,443.18 Recently
NEAR_USDT $1.41 -6.4% - - - - - $38,465.49 Recently
RLC_USDT $1.35 -3.9% - - - - - $12,650.98 Recently
JOE_USDT $0.41 -7.6% - - - - - $13,581.31 Recently
INJ_USDT $6.75 -7.0% - - - - - $506,940.37 Recently
ZRX_USDT $0.20 -2.7% - - - - - $26,850.18 Recently
SHIB_USDT $0.00 -1.7% - - - - - $276,967.55 Recently
YFI_USDT $5,987.72 -2.5% - - - - - $22,976.09 Recently
REQ_USDT $0.08 -4.9% - - - - - $1,165.46 Recently
XTZ_USDT $0.84 -4.6% - - - - - $13,998.83 Recently
ONE_USDT $0.01 -4.2% - - - - - $84,554.19 Recently
SKL_USDT $0.03 -5.0% - - - - - $6,434.91 Recently
SC_USDT $0.00 -1.2% - - - - - $11,819.91 Recently
SPELL_USDT $0.00 -5.2% - - - - - $2,887.17 Recently
STRAX_USDT $0.44 -2.6% - - - - - $8,024.34 Recently
SUSHI_USDT $0.73 -2.7% - - - - - $18,672.00 Recently
SOL_BTC $18.58 -6.3% - - - - - $59,529.58 Recently
UMA_USDT $1.79 0.2% - - - - - $5,900.64 Recently
WBTC_BTC $26,466.84 0.0% - - - - - $4,393.50 Recently
ATOM_BTC $9.47 -4.3% - - - - - $14,328.12 Recently
AVAX_BTC $13.93 -2.9% - - - - - $26,220.73 Recently
FTM_BTC $0.29 -2.6% - - - - - $4,678.63 Recently
FET_USDT $0.23 -6.7% - - - - - $68,768.61 Recently
CQT_USDT $0.12 1.6% - - - - - $3,222.11 Recently
EFI_USDT $0.04 -3.6% - - - - - $4,021.57 Recently
JASMY_USDT $0.00 -11.9% - - - - - $53,507.79 Recently
AERGO_USDT $0.10 -2.2% - - - - - $1,046.26 Recently
KSM_USDT $25.84 -6.4% - - - - - $14,761.05 Recently
NEO_BTC $8.96 -3.9% - - - - - $11,811.60 Recently
APE_BTC $2.90 -1.2% - - - - - $18,291.16 Recently
BADGER_USDT $2.24 -3.6% - - - - - $1,022.12 Recently
PAXG_USDT $1,920.70 -0.6% - - - - - $39,257.65 Recently
ADA_BTC $0.32 -4.7% - - - - - $61,987.75 Recently
ALICE_USDT $1.09 -7.0% - - - - - $2,532.32 Recently
LINK_USDT $5.94 -4.4% - - - - - $78,087.36 Recently
NKN_USDT $0.11 -7.8% - - - - - $13,594.21 Recently
KLAY_USDT $0.17 -8.3% - - - - - $4,671.03 Recently
OCEAN_USDT $0.34 -5.7% - - - - - $26,464.93 Recently
NMR_USDT $13.08 -3.9% - - - - - $2,278.17 Recently
OGN_USDT $0.08 -7.4% - - - - - $2,934.31 Recently
LDO_USDT $2.22 -6.2% - - - - - $87,808.32 Recently
LRC_USDT $0.24 -5.8% - - - - - $53,742.32 Recently
API3_USDT $1.11 -6.3% - - - - - $5,542.80 Recently
LOKA_USDT $0.28 -9.5% - - - - - $4,993.15 Recently
ALI_USDT $0.03 -3.0% - - - - - $6,581.80 Recently
ILV_BTC $49.82 -0.7% - - - - - $1,654.00 Recently
LTC_BTC $88.49 -0.7% - - - - - $57,697.94 Recently
NEO_USDT $8.94 -5.9% - - - - - $6,379.73 Recently
LTC_USDT $88.49 -2.6% - - - - - $639,064.48 Recently
LSK_USDT $0.80 -2.7% - - - - - $7,737.72 Recently
RARE_USDT $0.07 -10.6% - - - - - $9,352.98 Recently
ONT_USDT $0.19 -5.1% - - - - - $32,752.55 Recently
PERP_USDT $0.51 -6.8% - - - - - $453.83 Recently
RAD_USDT $1.91 8.4% - - - - - $51,788.58 Recently
HIGH_USDT $1.57 -7.9% - - - - - $28,528.47 Recently
COMP_USDT $31.91 -2.9% - - - - - $26,018.67 Recently
ADA_USDT $0.32 -6.5% - - - - - $1,113,746.59 Recently
PRQ_USDT $0.10 -8.6% - - - - - $16,509.91 Recently
MATIC_BTC $0.77 -3.6% - - - - - $15,539.06 Recently
ALGO_BTC $0.12 -7.7% - - - - - $12,884.68 Recently
CRO_BTC $0.06 0.2% - - - - - $236,323.28 Recently
AXS_USDT $6.16 -7.0% - - - - - $49,981.53 Recently
METIS_USDT $20.45 -4.5% - - - - - $5,232.90 Recently
POWR_USDT $0.14 -3.8% - - - - - $939.35 Recently
AAVE_USDT $59.01 -3.5% - - - - - $63,187.69 Recently
REEF_USDT $0.00 -8.5% - - - - - $9,317.85 Recently
LINK_BTC $5.94 -2.5% - - - - - $1,083.90 Recently
MASK_USDT $4.04 -3.8% - - - - - $40,771.43 Recently
AUDIO_USDT $0.20 -7.1% - - - - - $6,769.32 Recently
POND_USDT $0.01 -5.2% - - - - - $2,112.39 Recently
APT_USDT $7.66 -5.9% - - - - - $73,763.77 Recently
AGLD_USDT $0.46 8.2% - - - - - $14,898.46 Recently
PRQ_BTC $0.10 -6.8% - - - - - $5,620.83 Recently
AIOZ_USDT $0.01 -6.8% - - - - - $6,667.21 Recently
BICO_USDT $0.23 -9.1% - - - - - $4,067.29 Recently
ACA_USDT $0.04 -8.3% - - - - - $4,262.44 Recently
APE_USDT $2.91 -3.2% - - - - - $138,575.81 Recently
QI_USDT $0.01 -9.1% - - - - - $4,037.15 Recently
MATIC_USDT $0.77 -5.4% - - - - - $636,758.33 Recently
1INCH_USDT $0.32 -3.1% - - - - - $20,344.02 Recently
ACH_USDT $0.02 -6.3% - - - - - $18,821.41 Recently
MANA_USDT $0.41 -8.7% - - - - - $103,296.11 Recently
KP3R_USDT $58.08 -4.3% - - - - - $997.41 Recently
RARI_USDT $1.01 -3.8% - - - - - $3,508.58 Recently
CRO_USDT $0.06 -1.8% - - - - - $717,905.95 Recently
QTUM_USDT $2.35 -5.5% - - - - - $23,616.64 Recently
CVX_USDT $3.86 -2.3% - - - - - $800.55 Recently
BTC_USDT $26,425.82 -1.9% - - - - - $23,594,870.36 Recently
RNDR_USDT $2.19 -8.9% - - - - - $565,857.54 Recently
KAVA_USDT $0.94 -20.9% - - - - - $34,323.29 Recently
CTSI_USDT $0.15 -7.0% - - - - - $15,493.37 Recently
DAI_USDT $1.00 0.4% - - - - - $6,851.66 Recently
DOT_USDT $5.02 -3.3% - - - - - $241,562.70 Recently
DAR_USDT $0.11 -7.8% - - - - - $26,053.01 Recently
