WOO X exchange

WOO X

Centralized Reserves data available
8
Trust Score
WOO X (Futures) is a derivative cryptocurrency exchange established in . Currently, there are 73 trading pairs available on the exchange. WOO X (Futures) 24h trading volume is reported to be at $101,321,508.68, a change of 18.01% in the last 24 hours, and the 24h open interest is $19,935,583.32, a change of -8.45% as compared to the previous day. Exchange Reserves data is currently unavailable for WOO X (Futures).

24h Trading Volume
24h Open Interest
73
Pairs
Bitcoin (Perpetual)
Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
PERP_BTC_USDT $27,891.04 2.5% 27865.9 USDT -0.008% 0.02% 0.017% $3,968,124 $63,183,919.40 Recently
Ethereum (Perpetual)
Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
PERP_ETH_USDT $1,901.01 2.9% 1899.52 USDT +0.004% 0.02% 0.019% $4,994,830 $22,242,056.33 Recently
Others (Perpetual)
Symbol Price 24h Index Price Basis Spread Funding Rate Open Interest 24h Volume Last Updated
PERP_WOO_USDT $0.23 2.1% 0.23 USDT -0.022% 0.18% 0.000% $2,077,948 $331,033.62 Recently
PERP_LTC_USDT $91.37 2.1% 91.27 USDT -0.033% 0.04% 0.015% $1,555,711 $349,076.23 Recently
PERP_BNB_USDT $314.21 2.1% 313.82 USDT -0.041% 0.03% 0.015% $878,351 $2,312,745.35 Recently
PERP_ARB_USDT $1.25 4.0% 1.25 USDT -0.024% 0.04% 0.017% $822,757 $2,601,918.05 Recently
PERP_DOGE_USDT $0.07 0.8% 0.07 USDT +0.015% 0.05% 0.016% $537,864 $120,452.34 Recently
PERP_OP_USDT $1.62 0.4% 1.62 USDT -0.037% 0.03% 0.001% $390,529 $422,805.87 Recently
PERP_MATIC_USDT $0.93 0.3% 0.93 USDT +0.011% 0.03% 0.024% $380,460 $1,327,949.20 Recently
PERP_XRP_USDT $0.48 1.3% 0.48 USDT -0.029% 0.06% 0.013% $359,261 $172,735.53 Recently
PERP_GALA_USDT $0.03 1.2% 0.03 USDT +0.007% 0.06% 0.006% $356,238 $224,509.31 Recently
PERP_AVAX_USDT $14.70 1.0% 14.69 USDT -0.027% 0.03% 0.016% $299,980 $3,056,973.41 Recently
PERP_ADA_USDT $0.38 1.7% 0.38 USDT -0.058% 0.08% 0.016% $266,468 $7,072.49 Recently
PERP_SOL_USDT $20.69 1.0% 20.67 USDT -0.024% 0.1% 0.013% $244,125 $278,120.00 Recently
PERP_LDO_USDT $2.12 6.0% 2.11 USDT -0.189% 0.09% 0.048% $191,626 $119,461.66 Recently
PERP_APE_USDT $3.26 0.5% 3.26 USDT +0.092% 0.06% -0.044% $190,701 $169,776.53 Recently
PERP_TRX_USDT $0.08 -0.2% 0.08 USDT +0.047% 0.04% -0.024% $185,574 $77,765.65 Recently
PERP_CRV_USDT $0.85 -0.4% 0.85 USDT -0.106% 0.15% 0.002% $168,310 $103,571.24 Recently
PERP_ATOM_USDT $10.83 2.3% 10.82 USDT -0.009% 0.04% 0.027% $167,729 $83,074.93 Recently
PERP_USDC_USDT $1.00 0.0% 1 USDT -0.070% 0.04% 0.037% $141,940 $1,991.03 Recently
PERP_STORJ_USDT $0.30 1.1% 0.3 USDT +0.066% 0.1% 0.011% $132,120 $10,920.24 Recently
PERP_LINK_USDT $6.61 1.8% 6.6 USDT -0.023% 0.09% 0.011% $129,642 $273,748.67 Recently
PERP_FTM_USDT $0.34 1.8% 0.34 USDT -0.059% 0.06% 0.028% $115,262 $966,461.33 Recently
PERP_SNX_USDT $2.42 -0.3% 2.42 USDT 0.000% 0.12% 0.020% $101,426 $45,458.27 Recently
PERP_COMP_USDT $36.28 2.1% 36.25 USDT 0.000% 0.06% 0.008% $99,019 $12,640.65 Recently
PERP_DYDX_USDT $2.09 1.5% 2.09 USDT -0.048% 0.14% 0.012% $90,680 $11,415.27 Recently
PERP_SHIB_USDT $0.00 0.0% 0.00000878 USDT -0.114% 0.23% 0.011% $88,065 $87,478.35 Recently
PERP_MANA_USDT $0.48 1.1% 0.48 USDT +0.021% 0.06% 0.005% $80,067 $40,958.63 Recently
PERP_GMT_USDT $0.27 0.9% 0.27 USDT +0.063% 0.07% -0.006% $74,904 $6,947.47 Recently
PERP_LINA_USDT $0.02 31.6% 0.02 USDT +0.241% 0.16% -0.651% $72,571 $563,946.89 Recently
PERP_DOT_USDT $5.48 1.8% 5.47 USDT +0.011% 0.05% 0.005% $70,080 $57,696.49 Recently
PERP_NEO_USDT $11.14 3.2% 11.14 USDT +0.045% 0.07% -0.007% $69,483 $33,275.39 Recently
PERP_APT_USDT $8.42 -0.4% 8.41 USDT -0.020% 0.1% 0.022% $58,935 $107,047.46 Recently
PERP_YFI_USDT $6,749.53 2.7% 6747 USDT +0.044% 0.06% 0.006% $55,958 $30,881.30 Recently
PERP_EOS_USDT $0.90 -1.1% 0.9 USDT -0.100% 0.22% 0.034% $51,117 $126,401.03 Recently
PERP_FIL_USDT $4.65 2.5% 4.65 USDT +0.004% 0.06% 0.021% $40,647 $88,638.21 Recently
PERP_RUNE_USDT $1.16 1.8% 1.16 USDT 0.000% 0.17% 0.016% $39,220 $16,073.98 Recently
PERP_SAND_USDT $0.54 3.6% 0.54 USDT +0.007% 0.07% 0.024% $37,123 $264,621.03 Recently
PERP_NEAR_USDT $1.64 0.2% 1.64 USDT +0.061% 0.18% -0.050% $35,577 $3,964.89 Recently
PERP_BCH_USDT $116.33 1.9% 116.24 USDT +0.009% 0.03% 0.004% $34,273 $22,216.10 Recently
PERP_WAVES_USDT $1.78 -0.2% 1.78 USDT 0.000% 0.11% 0.006% $29,990 $20,588.23 Recently
PERP_ALGO_USDT $0.15 0.3% 0.15 USDT 0.000% 0.13% 0.008% $28,273 $4,343.02 Recently
PERP_VET_USDT $0.02 1.4% 0.02 USDT -0.049% 0.15% 0.014% $24,056 $43,033.67 Recently
PERP_CFX_USDT $0.32 0.7% 0.32 USDT 0.000% 0.09% 0.023% $22,263 $959,668.35 Recently
PERP_ONE_USDT $0.02 0.8% 0.02 USDT -0.064% 0.13% 0.026% $21,439 $60,462.49 Recently
PERP_GRT_USDT $0.12 2.7% 0.12 USDT -0.081% 0.08% 0.018% $21,381 $1,714.73 Recently
PERP_ETC_USDT $18.39 0.7% 18.37 USDT -0.023% 0.03% 0.024% $15,090 $38,204.54 Recently
PERP_KSM_USDT $25.96 0.5% 25.94 USDT 0.000% 0.15% -0.029% $14,302 $2,673.96 Recently
PERP_UNI_USDT $5.15 1.5% 5.14 USDT +0.010% 0.06% 0.034% $13,160 $25,551.03 Recently
PERP_MASK_USDT $4.72 6.9% 4.72 USDT 0.000% 0.06% 0.013% $12,363 $342,747.81 Recently
PERP_SSV_USDT $23.42 -2.5% 23.41 USDT +0.043% 0.13% 0.034% $11,949 $71.76 Recently
PERP_1INCH_USDT $0.40 -0.7% 0.4 USDT -0.025% 0.05% 0.045% $8,127 $10,877.54 Recently
PERP_EGLD_USDT $36.76 0.7% 36.71 USDT -0.054% 0.05% 0.004% $7,546 $217.66 Recently
PERP_AAVE_USDT $67.59 1.5% 67.55 USDT +0.030% 0.04% 0.012% $6,727 $15,679.68 Recently
PERP_LUNC_USDT $0.00 0.5% 0.0000877 USDT +0.114% 0.14% -0.046% $5,634 $5,366.04 Recently
PERP_AR_USDT $6.87 0.7% 6.86 USDT -0.102% 0.04% 0.024% $5,096 $7,890.24 Recently
PERP_THETA_USDT $0.86 0.5% 0.86 USDT 0.000% 0.12% 0.017% $4,979 $2,729.16 Recently
PERP_ZEC_USDT $33.81 0.3% 33.74 USDT -0.118% 0.09% 0.029% $4,787 $2,321.46 Recently
PERP_CHZ_USDT $0.10 0.2% 0.1 USDT -0.069% 0.04% 0.031% $4,712 $9,191.00 Recently
PERP_SUSHI_USDT $0.87 2.0% 0.87 USDT +0.057% 0.23% 0.049% $4,428 $4,647.47 Recently
PERP_LOOKS_USDT $0.09 4.7% 0.09 USDT 0.000% 0.33% -0.004% $4,068 $16,601.50 Recently
PERP_MINA_USDT $0.58 -1.4% 0.58 USDT +0.087% 0.05% -0.008% $3,500 $36.94 Recently
PERP_XLM_USDT $0.09 0.9% 0.09 USDT +0.042% 0.03% 0.014% $2,771 $3,098.27 Recently
PERP_DASH_USDT $43.27 1.5% 43.24 USDT +0.023% 0.07% 0.030% $2,321 $1,172.05 Recently
PERP_IMX_USDT $0.77 2.4% 0.77 USDT -0.052% 0.05% 0.006% $2,066 $24,626.39 Recently
PERP_BAND_USDT $1.46 1.2% 1.46 USDT -0.068% 0.14% 0.020% $1,594 $418.23 Recently
PERP_KLAY_USDT $0.19 1.7% 0.19 USDT +0.368% 0.1% 0.001% $177 $1,992.42 4 hours ago
PERP_ZEN_USDT $8.78 4.1% 8.55 USDT -2.642% 0.06% -0.017% $1,904 $3,826.43 11 hours ago
Unverified Tickers
Symbol Price 24h Index Price Basis Spread Expires in Open Interest 24h Volume Last Updated
PERP_SUI_USDT $1.06 5.1% 1.06 USDT +0.009% 0.12% - - $312,048.67 Recently
PERP_PEPE_USDT $0.00 -1.4% 0.00000145 USDT +0.694% 0.69% - - $264,275.03 Recently
Address
Fees
Withdrawal
Deposit
Fiat Deposit
Accepted Payment Methods
Margin Trading
N/A
Email
N/A
Year Established
N/A
Market With Fees
N/A
Incorporation Country Code
N/A
Recent Monthly Pageviews
0
Alexa Rank
#127651
Community Data
N/A
Exchange Trade Volume Distribution (24h)
Exchange Open Interest (24h)
Exchange Trade Volume (24h)
coingecko (thumbnail mini)
Continue in app
Track prices in real-time
Open App
coingecko (thumbnail mini)
Continue in app
Track prices in real-time
Open App