Coins: 22,562
Exchanges: 1,516
Market Cap: $2.795T 0.2%
24h Vol: $61.832B
Fear & Greed: Neutral (48)
Remove Ads

SPCX SpaceX
Stock

Last updated ago
BNB Chain SPCXB
Official
0xbe9...3103e1
Tokenized Price $145.14
98 memes
Robinhood Chain SPCX
Official
0x4a0...e35eea
Tokenized Price $146.41
152 memes
Solana SPCXX
Official
Xs3oZ...cTqpH8
Tokenized Price $142.42
13 memes
$103,519,961
Total Meme Market Cap
263
Memes
$873,083
24h Volume
$6,193,470
Liquidity

SPCX Memes

# Meme Chain Price 24h 24h Volume Liquidity Holders Market Cap
1 BNB Chain $0.06625 3.1% $143,577 $1,325,056 51,477 $66,254,038
2 BNB Chain $0.02206 9.3% $102,579 $521,414 5,608 $22,057,908
3 BNB Chain $0.003909 53.8% $50,856.30 $201,335 69,630 $3,909,213
4 BNB Chain $0.002212 6.0% $1,928.17 $12,096.40 2,739 $2,211,859
5 Robinhood Chain $0.001958 64.5% $19,347.90 $129,176 2,071 $1,420,969
6 Robinhood Chain $0.0007529 0.2% $37.98 $80,889.30 575 $752,853
7 BNB Chain $0.0006841 2.9% $21,279.18 $85,728.76 3,801 $684,144
8 Robinhood Chain $0.0006718 1.4% $42,337.34 $318,396 5,154 $602,346
9 Robinhood Chain $0.0005724 22.6% $26,142.39 $225,158 2,870 $572,387
10 Robinhood Chain $0.0003635 21.3% $7,119.44 $88,989.47 319 $363,477
11 Robinhood Chain $0.0003418 4.7% $30,367.57 $55,284.27 1,530 $313,930
12 Robinhood Chain $0.0003105 177.6% $137,766 $27,053.97 1,344 $310,544
13 BNB Chain $0.0002286 25.3% $20,241.40 $53,170.54 226,355 $228,585
14 BNB Chain $0.0002278 5.2% $7,676.34 $49,994.87 12,116 $227,769
15 BNB Chain $0.0002034 2.8% $17,153.98 $47,243.37 109,426 $203,389
16 BNB Chain $0.0001877 0.8% $18,038.56 $44,876.29 73,607 $187,720
17 BNB Chain $0.0001430 50.8% $1,681.32 $59,026.09 11,008 $142,981
18 BNB Chain $0.0001141 43.2% $3,086.15 $36,084.78 2,422 $114,127
19 Robinhood Chain $0.0001137 2.3% $2,210.55 $184,059 2,270 $113,675
20 Robinhood Chain $0.00008741 60.3% $1,531.64 $40,368.48 125 $87,411.56
21 Robinhood Chain $0.00008354 15.7% $69.67 $29,440.99 175 $83,539.59
22 Robinhood Chain $0.00007475 0.0% $126.76 $25,425.00 943 $74,746.01
23 Solana $0.00006906 13.5% $3,192.49 $32,355.06 1,625 $69,064.78
24 BNB Chain $0.00006053 0.0% $1.67 $26,162.39 2,730 $60,526.25
25 BNB Chain $0.00005554 8.3% $5,192.38 $29,236.18 2,369 $55,542.33
26 Robinhood Chain $0.00005666 5.8% $758.95 $21,941.01 6,349 $52,031.81
27 BNB Chain $0.00005081 5.6% $2,257.88 $23,940.73 1,111 $50,805.27
28 BNB Chain $0.00004873 11.4% $616.22 $22,546.40 1,669 $48,728.07
29 Robinhood Chain $0.00004707 1.9% $2,425.39 $20,212.54 262 $47,074.16
30 Robinhood Chain $0.00004535 0.0% $21.16 $61,239.30 156 $45,351.41
31 BNB Chain $0.00004262 0.0% $0.3775 $22,197.77 604 $42,623.40
32 Robinhood Chain $0.064096 0.0% $4.09 $47,028.61 2,182 $40,955.71
33 BNB Chain $0.00003907 0.2% $40.94 $2,218.07 1,293 $39,067.79
34 Robinhood Chain $0.00003857 0.0% $2.01 $66,757.72 348 $38,567.03
35 Robinhood Chain $0.00003798 0.0% $4.84 $39,793.58 72 $37,983.76
36 BNB Chain $0.00003336 6.9% $992.71 $18,772.39 1,192 $33,358.61
37 Robinhood Chain $0.00003333 0.3% $222.67 $16,845.60 2,742 $33,329.11
38 BNB Chain $0.00003185 0.0% $4.58 $20,495.34 79,302 $31,854.85
39 BNB Chain $0.00003091 34.4% $2,726.04 $24,025.53 1,673 $30,910.50
40 BNB Chain $0.00002979 12.0% $582.34 $23,695.68 901 $29,788.27
41 BNB Chain $0.00002947 9.2% $800.26 $17,786.43 6,233 $29,474.90
42 Robinhood Chain $0.00002921 0.0% $4.07 $32,860.52 91 $29,213.38
43 BNB Chain $0.00002860 3.7% $471.05 $23,488.87 7,064 $28,601.33
44 Robinhood Chain $0.00002725 0.0% $4.80 $56,699.99 545 $27,249.12
45 Robinhood Chain $0.00002704 0.0% $471.33 $30,802.65 89 $27,037.00
46 Robinhood Chain $0.00002677 0.0% $3.71 $27,340.61 17 $26,768.07
47 Robinhood Chain $0.00002625 0.0% $0.07540 $69,855.46 627 $26,248.45
48 BNB Chain $0.00002611 1.2% $35.76 $23,500.55 1,638 $26,110.96
49 Robinhood Chain $0.00002584 0.0% $401.21 $27,987.41 671 $25,840.74
50 BNB Chain $0.00004416 1.0% $177.22 $27,558.20 2,368 $25,745.21
51 Robinhood Chain $0.00002457 0.0% $37.08 $19,214.64 27 $24,565.56
52 Robinhood Chain $0.00002395 0.0% $296.69 $25,912.19 33 $23,946.43
53 Robinhood Chain $0.00002317 0.0% $4.63 $28,002.81 38 $23,174.77
54 Robinhood Chain $0.00002266 0.0% $2.01 $36,304.72 47 $22,655.19
55 BNB Chain $0.00002204 24.8% $15,030.48 $15,638.79 49,342 $22,042.93
56 Robinhood Chain $0.00002187 3.9% $462.25 $26,413.59 77 $21,865.82
57 Robinhood Chain $0.00002175 0.0% $33.29 $27,624.74 24 $21,754.51
58 Robinhood Chain $0.00002135 0.0% $6.29 $23,922.43 42 $21,347.39
59 Solana $0.00002114 5.3% $5.31 $17,542.80 77 $21,142.06
60 Robinhood Chain $0.00002066 0.0% $383.56 $19,917.76 6 $20,657.50
61 Robinhood Chain $0.00002023 0.0% $26.73 $21,027.37 15 $20,232.88
62 Robinhood Chain $0.00002013 0.0% $120.24 $21,329.59 12 $20,125.58
63 Robinhood Chain $0.00002003 0.0% $47.83 $19,650.04 6 $20,028.08
64 Robinhood Chain $0.00002001 0.0% $1.84 $19,905.84 4 $20,014.32
65 Robinhood Chain $0.00001997 0.0% $592.34 $20,824.39 6 $19,972.53
66 Robinhood Chain $0.00001916 0.0% $486.75 $24,338.32 9 $19,161.41
67 Robinhood Chain $0.00001886 0.0% $0.8594 $19,109.00 6 $18,862.31
68 Robinhood Chain $0.00001670 4.1% $2,003.96 $5,100.79 79 $16,699.95
69 Robinhood Chain $0.00001660 0.5% $159.28 $11,905.93 2,363 $16,598.95
70 BNB Chain $0.00001650 7.0% $99.55 $13,059.10 1,171 $16,495.41
71 Solana $0.00001632 6.3% $87.40 $14,712.89 232 $16,322.40
72 BNB Chain $0.00001615 17.8% $1,174.13 $13,329.57 287,640 $16,145.64
73 BNB Chain $0.00001614 11.4% $1,753.60 $16,651.22 1,561 $16,139.33
74 BNB Chain $0.00001612 62.4% $9,327.21 $12,925.65 - $16,122.83
75 BNB Chain $0.00001579 3.5% $123.46 $14,623.43 914 $15,785.59
76 Robinhood Chain $0.00001490 0.9% $4,412.76 $11,245.43 345 $14,896.01
77 BNB Chain $0.00001472 0.8% $7.68 $15,669.75 856 $14,719.37
78 BNB Chain $0.00001416 5.2% $645.51 $13,614.70 714 $14,164.54
79 Solana $0.00001416 0.0% $25.59 $1,553.70 59 $14,163.48
80 Robinhood Chain $0.00001306 0.0% $0.5169 $10,587.55 623 $13,063.98
81 BNB Chain $0.00001299 0.0% $0.02186 $13,742.62 1,421 $12,991.17
82 BNB Chain $0.00001298 0.0% $21.86 $14,673.94 1,890 $12,982.37
83 BNB Chain $0.00001258 0.4% $27.52 $12,414.71 227 $12,578.60
84 BNB Chain $0.00001212 0.0% $11.11 $12,112.21 181 $12,115.14
85 Robinhood Chain $0.00001099 8.4% $196.75 $9,760.83 1,376 $10,988.98
86 BNB Chain $0.00001052 3.6% $5.39 $12,839.86 1,021 $10,519.72
87 Solana $0.00001041 5.0% $71.22 $9,897.36 669 $10,412.48
88 Robinhood Chain $0.00001074 2.3% $99.08 $9,578.00 1,205 $10,099.78
89 Solana $0.00001033 15.1% $3,069.92 $9,585.20 190 $10,023.31
90 Robinhood Chain $0.059942 0.0% $4.99 $13,986.55 63 $9,942.20
91 Robinhood Chain $0.059466 10.5% $2,933.88 $8,993.99 1,423 $9,466.33
92 Robinhood Chain $0.059257 0.0% $22.08 $9,165.25 3 $9,257.21
93 Robinhood Chain $0.059192 0.0% $8.77 $9,135.93 4 $9,192.08
94 Robinhood Chain $0.059085 0.0% $4.98 $9,038.18 5 $9,085.39
95 BNB Chain $0.059067 0.0% $0.9546 $10,130.41 104 $9,067.22
96 Robinhood Chain $0.059060 0.0% $1.89 $8,897.05 5 $9,059.90
97 Robinhood Chain $0.059009 0.0% $3.77 $8,916.12 4 $9,008.73
98 Robinhood Chain $0.058989 0.0% $0.06642 $8,953.79 3 $8,988.69
99 Solana $0.058948 0.0% $20.45 $1,212.44 29 $8,948.33
100 Robinhood Chain $0.058920 0.0% $0.1262 $8,495.83 4 $8,919.67
101 BNB Chain $0.058755 6.2% $195.47 $10,136.28 237 $8,754.81
102 BNB Chain $0.058596 8.4% $235.61 $10,338.37 172 $8,595.82
103 Robinhood Chain $0.058581 6.3% $89.18 $8,500.24 1,213 $8,581.16
104 BNB Chain $0.058526 0.0% $4.07 $11,196.58 808 $8,526.45
105 BNB Chain $0.058518 0.0% $0.4207 $11,044.10 549 $8,518.16
106 BNB Chain $0.057860 1.1% $114.50 $9,624.74 358 $7,859.56
107 BNB Chain $0.057771 2.1% $856.89 $9,701.17 197 $7,770.61
108 BNB Chain $0.057677 0.2% $140.23 $9,111.03 1,133 $7,676.72
109 Robinhood Chain $0.057628 5.5% $6,651.84 $5,900.16 40 $7,627.73
110 BNB Chain $0.057478 2.9% $8.09 $8,926.68 12,849 $7,478.41
111 Robinhood Chain $0.057359 2.0% $98.74 $7,965.95 71 $7,359.36
112 BNB Chain $0.057015 2.6% $194.59 $8,973.12 164 $7,014.61
113 Robinhood Chain $0.056982 0.0% $3.93 $6,624.33 68 $6,981.93
114 Solana $0.056968 18.0% $5,673.70 $6,680.71 3 $6,758.78
115 Solana $0.056605 2.0% $5.05 $6,738.34 131 $6,605.41
116 BNB Chain $0.056526 0.0% $9.44 $8,848.43 144 $6,526.07
117 BNB Chain $0.056498 5.4% $102.99 $8,553.37 14,114 $6,498.03
118 BNB Chain $0.056478 0.0% $27.40 $9,348.46 320 $6,478.45
119 Robinhood Chain $0.056476 0.7% $22.61 $7,441.91 612 $6,476.09
120 Robinhood Chain $0.056370 0.0% $2.47 $7,428.16 289 $6,370.32
121 Robinhood Chain $0.056321 0.0% $7.76 $7,284.62 204 $6,320.70
122 Robinhood Chain $0.056308 4.8% $661.78 $7,344.27 100 $6,308.23
123 BNB Chain $0.056260 12.5% $1,401.06 $8,277.75 76,224 $6,260.06
124 Robinhood Chain $0.056214 0.0% $665.47 $5,144.19 64 $6,214.10
125 BNB Chain $0.056209 0.0% $0.2078 $8,611.45 1,228 $6,209.40
126 Solana $0.056389 1.7% $6.18 $6,065.40 21 $6,197.53
127 Robinhood Chain $0.056044 41.4% $166.37 $4,775.28 58 $6,044.27
128 BNB Chain $0.055985 0.0% $0.07990 $8,923.51 3,972 $5,984.98
129 BNB Chain $0.055967 18.0% $26,545.12 $8,742.24 211 $5,966.74
130 BNB Chain $0.055967 2.8% $28.46 $8,025.74 154 $5,966.55
131 BNB Chain $0.055895 0.0% $3.54 $8,694.19 649 $5,895.20
132 BNB Chain $0.055894 0.7% $51.76 $8,131.88 33,615 $5,894.10
133 BNB Chain $0.055890 6.7% $184.94 $7,984.80 6,167 $5,889.65
134 BNB Chain $0.055711 0.0% $0.5533 $8,334.89 474 $5,711.45
135 BNB Chain $0.055576 0.0% $28.75 $8,740.10 1,411 $5,576.16
136 Robinhood Chain $0.055529 0.0% $98.98 $3,902.58 31 $5,529.42
137 Robinhood Chain $0.055511 22.7% $2,029.16 $5,406.79 4 $5,510.51
138 BNB Chain $0.055431 0.0% $4.32 $8,207.00 174 $5,430.88
139 BNB Chain $0.055384 0.0% $46.72 $7,879.10 230 $5,383.65
140 BNB Chain $0.055301 4.2% $7.15 $7,441.91 3,843 $5,301.11
141 Robinhood Chain $0.055230 9.0% $439.37 $5,174.71 3 $5,229.76
142 BNB Chain $0.055205 6.2% $237.74 $7,683.03 165 $5,204.56
143 BNB Chain $0.055153 0.3% $3.92 $8,804.59 2,040 $5,153.18
144 Robinhood Chain $0.055121 19.3% $470.92 $6,680.25 1,009 $5,120.65
145 Robinhood Chain $0.055105 0.0% $0.1795 $5,028.95 7 $5,104.74
146 Robinhood Chain $0.055061 0.0% $67.43 $4,997.90 27 $5,061.08
147 BNB Chain $0.054982 21.2% $465.80 $7,443.28 141 $4,981.67
148 BNB Chain $0.054981 0.2% $450.24 $7,491.99 113 $4,981.29
149 Robinhood Chain $0.054973 4.3% $234.93 $6,512.42 160 $4,972.56
150 BNB Chain $0.054905 41.1% $62,247.86 $7,332.53 52 $4,905.01
151 BNB Chain $0.054891 0.0% $12.70 $7,337.87 114 $4,890.57
152 Robinhood Chain $0.054880 4.9% $55.45 $6,463.67 297 $4,879.92
153 Robinhood Chain $0.054829 3.4% $117.80 $6,421.78 202 $4,829.27
154 BNB Chain $0.054802 3.6% $103.25 $7,221.39 4,099 $4,801.80
155 Robinhood Chain $0.054801 0.0% $112.56 $16,302.32 86 $4,801.24
156 BNB Chain $0.054626 0.0% $1.92 $7,391.46 175 $4,625.66
157 Robinhood Chain $0.054613 0.0% $115.22 $4,581.46 11 $4,613.33
158 Robinhood Chain $0.054585 0.0% $0.1532 $4,542.43 5 $4,584.99
159 Robinhood Chain $0.054549 0.0% $0.4828 $6,143.57 482 $4,549.15
160 Robinhood Chain $0.054542 3.0% $192.08 $6,249.36 64 $4,542.40
161 Robinhood Chain $0.054531 2.3% $778.67 $4,529.15 - $4,530.54
162 Robinhood Chain $0.054489 0.1% $108.70 $4,451.01 7 $4,489.48
163 Robinhood Chain $0.054455 1.7% $3,653.28 $4,392.38 - $4,454.70
164 Robinhood Chain $0.054453 0.1% $869.62 $4,450.47 - $4,452.68
165 Robinhood Chain $0.054441 0.0% $129.61 $4,405.58 3 $4,440.67
166 Robinhood Chain $0.054440 0.0% $54.32 $4,427.95 12 $4,439.74
167 Robinhood Chain $0.054437 0.0% $1.89 $4,487.09 15 $4,437.50
168 Robinhood Chain $0.054431 0.0% $63.64 $4,403.25 20 $4,430.73
169 Robinhood Chain $0.054425 10.8% $398.75 $4,529.15 7 $4,425.47
170 Robinhood Chain $0.054414 0.0% $0.03294 $4,370.71 - $4,413.61
171 Robinhood Chain $0.054409 0.0% $0.03291 $4,366.75 - $4,409.28
172 Robinhood Chain $0.054405 0.0% $0.03276 $4,382.13 2 $4,405.44
173 BNB Chain $0.054402 3.2% $276.91 $6,867.23 8,685 $4,401.90
174 Robinhood Chain $0.054397 0.1% $319.03 $4,367.45 2 $4,397.47
175 Robinhood Chain $0.054394 0.0% $99.13 $4,345.69 7 $4,394.27
176 Robinhood Chain $0.054386 0.0% $99.33 $4,345.46 11 $4,385.54
177 Robinhood Chain $0.054372 0.0% $0.06012 $4,334.70 10 $4,371.82
178 Robinhood Chain $0.054368 0.0% $118.59 $4,329.85 7 $4,368.38
179 Robinhood Chain $0.054362 4.3% $83.74 $6,158.48 191 $4,361.51
180 Robinhood Chain $0.054355 0.0% $67.70 $4,295.83 5 $4,354.62
181 BNB Chain $0.054352 0.0% $16.70 $3,457.35 - $4,352.27
182 Robinhood Chain $0.054339 2.5% $620.78 $4,343.17 - $4,338.68
183 Robinhood Chain $0.054312 0.0% $22.48 $4,236.88 8 $4,311.82
184 Robinhood Chain $0.054304 0.0% $18.15 $4,254.35 3 $4,303.72
185 Robinhood Chain $0.054301 2.0% $1,180.68 $4,304.67 13 $4,301.37
186 Robinhood Chain $0.054295 0.0% $0.1576 $4,253.89 4 $4,294.97
187 Robinhood Chain $0.054293 0.0% $0.05821 $4,256.41 7 $4,293.35
188 Robinhood Chain $0.054291 0.0% $67.91 $4,246.43 5 $4,291.13
189 Robinhood Chain $0.054290 0.0% $0.06491 $4,253.85 7 $4,290.19
190 Robinhood Chain $0.054288 2.8% $91.32 $4,246.75 - $4,288.11
191 Robinhood Chain $0.054287 0.0% $0.06971 $4,250.12 - $4,286.80
192 Robinhood Chain $0.054287 1.8% $3.94 $4,231.60 1 $4,286.74
193 Robinhood Chain $0.054286 0.0% $0.1432 $4,249.78 7 $4,286.17
194 Robinhood Chain $0.054286 0.0% $0.1028 $4,250.16 8 $4,285.91
195 Robinhood Chain $0.054285 0.0% $0.06946 $4,248.26 6 $4,284.80
196 Robinhood Chain $0.054284 0.0% $0.07054 $4,247.79 4 $4,284.47
197 Robinhood Chain $0.054284 0.0% $0.07093 $4,247.79 - $4,284.44
198 Robinhood Chain $0.054284 0.0% $0.07499 $4,247.79 - $4,284.43
199 Robinhood Chain $0.054284 0.0% $0.07089 $4,247.79 6 $4,284.42
200 Robinhood Chain $0.054284 0.0% $0.07042 $4,247.79 4 $4,284.38
201 Robinhood Chain $0.054284 0.0% $0.06237 $4,248.02 7 $4,284.28
202 Robinhood Chain $0.054284 0.0% $0.05533 $4,247.79 9 $4,284.14
203 Robinhood Chain $0.054284 0.0% $0.06050 $4,247.79 - $4,284.14
204 Robinhood Chain $0.054284 0.0% $0.06434 $4,247.79 - $4,284.11
205 BNB Chain $0.054278 8.5% $516.45 $7,128.83 248 $4,277.63
206 Robinhood Chain $0.054276 3.5% $1,154.37 $4,210.63 6 $4,276.17
207 Robinhood Chain $0.054276 9.2% $1,126.98 $4,210.40 3 $4,276.14
208 Robinhood Chain $0.054269 0.0% $29.36 $4,229.42 9 $4,269.20
209 Robinhood Chain $0.054245 7.8% $1,574.74 $4,246.60 3 $4,245.00
210 Robinhood Chain $0.054242 0.0% $0.1031 $4,206.58 6 $4,242.06
211 Robinhood Chain $0.054242 13.0% $16,399.46 $4,243.73 - $4,241.67
212 Robinhood Chain $0.054241 0.0% $0.07003 $4,204.92 6 $4,240.87
213 Robinhood Chain $0.054241 0.0% $0.06582 $4,204.92 4 $4,240.86
214 Robinhood Chain $0.054231 0.0% $0.03262 $4,227.18 - $4,231.04
215 Robinhood Chain $0.054231 0.0% $0.03256 $4,238.56 - $4,230.98
216 Robinhood Chain $0.054231 0.0% $0.03256 $4,235.10 - $4,230.66
217 Robinhood Chain $0.054229 0.0% $0.07383 $4,193.27 5 $4,229.42
218 Robinhood Chain $0.054229 0.0% $0.03258 $4,230.64 - $4,229.34
219 Robinhood Chain $0.054227 0.0% $0.03256 $4,233.00 - $4,227.00
220 Robinhood Chain $0.054220 0.0% $0.06989 $4,183.48 - $4,219.52
221 Robinhood Chain $0.054199 5.6% $11.95 $4,169.39 2 $4,198.73
222 Robinhood Chain $0.054194 0.0% $1,649.73 $5,941.38 4 $4,193.73
223 Robinhood Chain $0.054187 0.0% $18.71 $4,281.85 8 $4,187.17
224 Robinhood Chain $0.054185 0.9% $631.13 $4,347.60 - $4,184.66
225 Robinhood Chain $0.054174 1.6% $180.81 $4,180.58 - $4,173.71
226 Robinhood Chain $0.054156 2.6% $705.97 $4,156.77 - $4,156.14
227 Robinhood Chain $0.054146 3.0% $4.22 $5,956.12 1,106 $4,145.83
228 Robinhood Chain $0.054108 0.0% $8.35 $5,961.87 61 $4,108.29
229 Robinhood Chain $0.054100 0.0% $203.24 $4,044.87 2 $4,100.19
230 Solana $0.053921 4.6% $122.13 $4,079.58 29 $3,920.88
231 BNB Chain $0.053912 0.0% $3.74 $6,925.26 481 $3,912.28
232 BNB Chain $0.053842 0.0% $38.38 $6,527.71 79 $3,842.04
233 BNB Chain $0.053794 0.0% $41.31 $6,438.81 870 $3,793.89
234 Robinhood Chain $0.053791 0.0% $55.12 $5,766.56 201 $3,791.31
235 BNB Chain $0.053778 0.1% $10.04 $6,585.39 165 $3,778.40
236 BNB Chain $0.053760 0.0% $1.39 $6,478.74 97 $3,760.50
237 Robinhood Chain $0.053758 1.8% $28.24 $5,663.33 625 $3,757.92
238 BNB Chain $0.053693 0.0% $147.43 $6,370.26 115 $3,692.56
239 Robinhood Chain $0.053629 0.0% $0.1491 $5,605.59 940 $3,629.04
240 BNB Chain $0.053624 0.0% $5.14 $6,220.88 52 $3,624.04
241 BNB Chain $0.053623 0.0% $22.45 $6,603.32 659 $3,622.54
242 Robinhood Chain $0.053622 12.2% $2,514.28 $5,542.63 154 $3,621.56
243 BNB Chain $0.053552 0.0% $0.1021 $6,355.77 95 $3,551.87
244 BNB Chain $0.053551 0.0% $1.50 $6,682.13 216 $3,550.83
245 BNB Chain $0.053494 0.0% $1.38 $6,365.81 149 $3,493.75
246 BNB Chain $0.053431 0.0% $1.42 $6,165.94 140 $3,431.30
247 BNB Chain $0.053364 0.0% $0.4708 $6,071.61 14,336 $3,315.71
248 Robinhood Chain $0.053301 0.0% $1.11 $5,358.55 229 $3,301.23
249 Robinhood Chain $0.053267 0.0% $2.09 $5,333.90 532 $3,266.77
250 BNB Chain $0.053213 1.2% $73.98 $2,578.58 2 $3,212.70
251 Robinhood Chain $0.053210 0.0% $0.1126 $5,274.20 293 $3,210.28
252 BNB Chain $0.053208 1.7% $74.19 $2,574.77 - $3,208.30
253 BNB Chain $0.053314 0.0% $4.63 $6,062.87 296 $3,204.52
254 BNB Chain $0.053203 1.6% $74.14 $2,570.96 - $3,203.21
255 BNB Chain $0.053173 3.0% $3,863.26 $5,857.04 53 $3,172.61
256 BNB Chain $0.053131 0.0% $0.2527 $5,981.77 95 $3,130.72
257 Solana $0.053125 0.0% $3.70 $3,143.61 1 $3,125.40
258 BNB Chain $0.052979 0.0% $15.63 $5,923.68 79 $2,978.81
259 BNB Chain $0.052964 0.8% $6.91 $5,598.25 294 $2,963.62
260 BNB Chain $0.052926 9.9% $446.81 $5,614.38 - $2,925.90
261 Robinhood Chain $0.052861 0.0% $9.59 $5,003.21 56 $2,861.49
262 Solana $0.052827 0.0% $8.14 $2,830.72 1 $2,827.20
263 BNB Chain $0.052638 0.0% $0.7987 $4,687.78 97 $2,637.90
Select Currency
Suggested Currencies
USD
US Dollar
IDR
Indonesian Rupiah
TWD
New Taiwan Dollar
EUR
Euro
KRW
South Korean Won
JPY
Japanese Yen
RUB
Russian Ruble
CNY
Chinese Yuan
Fiat Currencies
AED
United Arab Emirates Dirham
ARS
Argentine Peso
AUD
Australian Dollar
BDT
Bangladeshi Taka
BHD
Bahraini Dinar
BMD
Bermudian Dollar
BRL
Brazil Real
CAD
Canadian Dollar
CHF
Swiss Franc
CLP
Chilean Peso
CZK
Czech Koruna
DKK
Danish Krone
GBP
British Pound Sterling
GEL
Georgian Lari
HKD
Hong Kong Dollar
HUF
Hungarian Forint
ILS
Israeli New Shekel
INR
Indian Rupee
KWD
Kuwaiti Dinar
LKR
Sri Lankan Rupee
MMK
Burmese Kyat
MXN
Mexican Peso
MYR
Malaysian Ringgit
NGN
Nigerian Naira
NOK
Norwegian Krone
NZD
New Zealand Dollar
PHP
Philippine Peso
PKR
Pakistani Rupee
PLN
Polish Zloty
SAR
Saudi Riyal
SEK
Swedish Krona
SGD
Singapore Dollar
THB
Thai Baht
TRY
Turkish Lira
UAH
Ukrainian hryvnia
VND
Vietnamese đồng
ZAR
South African Rand
XDR
IMF Special Drawing Rights
Cryptocurrencies
BTC
Bitcoin
ETH
Ether
LTC
Litecoin
BCH
Bitcoin Cash
BNB
Binance Coin
EOS
EOS
XRP
XRP
XLM
Lumens
LINK
Chainlink
DOT
Polkadot
YFI
Yearn.finance
SOL
Solana
Bitcoin Units
BITS
Bits
SATS
Satoshi
Commodities
XAG
Silver - Troy Ounce
XAU
Gold - Troy Ounce
Select Language
Popular Languages
EN
English
RU
Русский
DE
Deutsch
PL
język polski
ES
Español
VI
Tiếng việt
FR
Français
PT-BR
Português
All Languages
AR
العربية
BG
български
CS
čeština
DA
dansk
EL
Ελληνικά
FI
suomen kieli
HE
עִבְרִית
HI
हिंदी
HR
hrvatski
HU
Magyar nyelv
ID
Bahasa Indonesia
IT
Italiano
JA
日本語
KO
한국어
LT
lietuvių kalba
NL
Nederlands
NO
norsk
RO
Limba română
SK
slovenský jazyk
SL
slovenski jezik
SV
Svenska
TH
ภาษาไทย
TR
Türkçe
UK
украї́нська мо́ва
ZH
简体中文
ZH-TW
繁體中文
Welcome to CoinGecko
Welcome back!
Login or Sign up in seconds
or
Sign in with . Not you?
Forgot your password?
Didn't receive confirmation instructions?
Resend confirmation instructions
Password must contain at least 8 characters including 1 uppercase letter, 1 lowercase letter, 1 number, and 1 special character
By continuing, you acknowledge that you've read and agree fully to our Terms of Service and Privacy Policy.
Get Price Alerts with CoinGecko App
Forgot your password?
You will receive an email with instructions on how to reset your password in a few minutes.
Resend confirmation instructions
You will receive an email with instructions for how to confirm your email address in a few minutes.
Get the CoinGecko app.
Scan this QR code to download the app now App QR Code Or check it out in the app stores
Add NFT
CoinGecko
Better on the app
Real-time price alerts and a faster, smoother experience.